GET A QUOTE
Get A Quote
Vizum | SKU:
Vizum ViEye Welding 3D Camera
- Vizum ViEye Welding 3D Camera for robot vision, 3D sensing, machine vision, and automation development.
- Suitable for robotics developers, AI vision teams, inspection systems, and perception hardware integration.
- Designed for practical 3D camera integration in robot platforms, sensing systems, and vision prototypes.
- Useful for engineering teams building depth perception, 3D inspection, and applied automation workflows.
Regular price
$3,000
Unit price
Vizum ViEye Welding 3D Camera - SVersion-HJ-90 is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | Value | Value |
|---|---|---|
| Model | SVersion-HJ-90 | SVersion-HJ-RGBD-130 |
| Camera Size | 120×104×86.5mm | 160×89×87mm |
| Baseline Length | 90mm | 130mm |
| Camera Weight | 0.9kg | 1.165kg |
| Camera Funcation | Weld Seam Extraction + Weld Seam Tracking | Weld Seam Extraction + Weld Seam Tracking |
| Work Distance Range | 300~1200mm | 300~1200mm |
| Work Distance | 300mm/500mm/800mm/1200mm | 300mm/500mm/800mm/1200mm |
| Field of View(mm) | 256×436/383×725/599×1161/854×1688 | 143×433/326×720/598×1151/964×1726 |
| Z-axis Single Point Repeatability*¹ | 0.03mm/0.03mm/0.06mm/0.19mm | 0.03mm/0.03mm/0.06mm/0.15mm |
| VDI/VDE Measuring Accuracy *² | 0.29mm/0.40mm/1.08mm/2.51mm | 0.29mm/0.40mm/1.08mm/2.36mm |
| Typical Full Frame Capture Time | 0.2~0.8s(Full-frame Frame Rate Max:6FPS) | 0.2~0.8s(Full-frame Frame Rate Max:6FPS) |
| Maximum Line Scan Rate | 3000Line/s | 3000Line/s |
| Output Data Format | Point Cloud Data(Pcd、Las、Txt) | Point Cloud Data(Pcd、Las、Txt) |
| Front-end Processing | Output the results directly, without the need for additional hardware platforms for calculation | Output the results directly, without the need for additional hardware platforms for calculation |
| Intelligent Development Platform | Vizum MH®Platform | Vizum MH®Platform |
| Resistance to Environmental Light Intensity | 480000Lux | 480000Lux |
| Working Temperature | -20℃~70℃ | -20℃~70℃ |
| Communication Interface | Gigabit Ethernet | Gigabit Ethernet |
| Light Source | Blue laser (450nm) and infrared laser (808, 850nm) are optional | Blue laser (450nm) and infrared laser (808, 850nm) are optional |
| Power Input | 24V DC,1.1A | 24V DC,1.1A |
| Protection Rating | IP65 | IP65 |

