GET A QUOTE
Get A Quote
BrainCo | SKU:
BrainCo Bionic Dexterous Hand Revo 3
- BrainCo Bionic Dexterous Hand Revo 3 for dexterous manipulation, humanoid robotics, and embodied AI research.
- Suitable for robotics developers, research labs, education teams, and teleoperation projects.
- Designed for robotic hand integration in grasping, interaction, and automation workflows.
- Useful for prototyping robot manipulation, hand control, and human robot interaction applications.
Regular price
$54,000
Unit price
BrainCo Bionic Dexterous Hand Revo 3 - Revo 3 U21 / Left / Flowing Silver is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
Developer Support
▤ Technical Specifications ⌃
| Specifications | Revo 3 U21 | Revo 3 U21T | Revo 3 U21VT |
|---|---|---|---|
| Total DOFs | 21 (Full Direct-Drive, Back-Drivable) | 21 (Full Direct-Drive, Back-Drivable) | 21 (Full Direct-Drive, Back-Drivable) |
| DOF Distribution | 4 fingers x 4 DOFs, Thumb 5 DOFs | 4 fingers x 4 DOFs, Thumb 5 DOFs | 4 fingers x 4 DOFs, Thumb 5 DOFs |
| Overall Dimensions | 215x105x50mm | 215x105x50mm | 215x105x50mm |
| Supply Voltage | 12-80V | 12-80V | 12-80V |
| Max Current | 10A(24V) | 10A(24V) | 10A(24V) |
| Active Grasping Force | >70N | >70N | >70N |
| Max Fingertip Pinch Force | >20N | >20N | >20N |
| Overall Payload | 20kg | 20kg | 20kg |
| 4-Finger Payload | 5kg | 5kg | 5kg |
| Repeatability | 0.1° | 0.1° | 0.1° |
| Closing Speed | 3Hz | 3Hz | 3Hz |
| 5-Finger Opposition | All fingers touchable to palm (Full Kapandji Score) | All fingers touchable to palm (Full Kapandji Score) | All fingers touchable to palm (Full Kapandji Score) |
| Min Grasping Diameter | 10mm | 10mm | 10mm |
| Max Grasping Diameter | 150mm | 150mm | 150mm |
| Communication Interfaces | EtherCAT / CANfd / RS-485 | EtherCAT / CANfd / RS-485 | EtherCAT / CANfd / RS-485 |
| Communication Frequency | 500 Hz | 500 Hz | 500 Hz |
| Sensors | IMU (Mainboard), Temperature (Mainboard) | IMU (Mainboard), Temperature (Mainboard) | IMU (Mainboard), Temperature (Mainboard) |
| Control Modes | Position / MIT Force-Position / Admittance / Zero-Torque | Position / MIT Force-Position / Admittance / Zero-Torque | Position / MIT Force-Position / Admittance / Zero-Torque |
| Tactile Sensors | / | Palm Array Tactile | Palm Array Tactile + Fingertip Visuo-Tactile |
| Measurement Range | / | 0-25N | 0-25N |
| Resolution | / | 0.01N | 0.01N |
| Min Detectable Deformation | / | / | 130 µm |


