GET A QUOTE
Get A Quote
Benewake | SKU:
Benewake TFS20-L LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Detection range: 0.2-20m @90% reflectivity @0Klux, 0.2-15m @90% reflectivity @100Klux 0.2-12m @10% reflectivity @0Klux, 0.2-9m @10% reflectivity @100Klux
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for robot sensing workflows that require reliable ranging and environmental perception.
- Useful for developers building SLAM, localization, obstacle detection, and autonomous robotics applications.
Regular price
$60
Unit price
Benewake TFS20-L LiDAR | Robot LiDAR Sensor for Robotics & Mapping - TFS20-L is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | Value | Value 3 |
|---|---|---|
| Detection range | 0.2-20m @90% reflectivity @0Klux, 0.2-15m @90% reflectivity @100Klux 0.2-12m @10% reflectivity @0Klux, 0.2-9m @10% reflectivity @100Klux | - |
| Accuracy | ±6cm (0.2~6m), 1% (>6m) | - |
| Precision | 2cm (0.2~6m) @1σ | - |
| Default frame rate | 0 / 20 / 50 / 100 (Default) / 250Hz | - |
| Ambient light resistance | 100Klux | - |
| Light source | VCSEL | - |
| Central wavelength | 905nm | - |
| Field of View (FoV) | <2° | - |
| Eye safety | Class 1 Eye-safe [IEC60825] | - |
| Average power consumption | ≤0.43W | - |
| Peak current | 130mA @3.3V | - |
| Power supply | DC 3.3 ± 9% V | - |
| Communication level | LVTTL (3.3V) | - |
| Operating temperature | -20°C ~ +60°C | - |
| Storage temperature | -40°C ~ +85°C | - |
| Dimensions | 21 × 15 × 7.87 mm³ | - |
| Weight | ~1.35g | - |
| Connector | 0.8mm-6P (Model: WF08006-01207) | - |
| Protection Level | N/A | - |
| Communication Interface | UART | I²C |
| Baud rate / Max transmission rate | 115200 | 400kbps |
| Data bit / Master/Slave mode | 8 | Slave |
| Stop bit / Default address | 1 | 0x10 |
| Parity / Address range | None | 0x10 ~ 0x7F |

