GET A QUOTE
Get A Quote
Benewake | SKU:
Benewake LR10 LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Sensor type: dToF & RGB-D
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for robot sensing workflows that require reliable ranging and environmental perception.
- Useful for developers building SLAM, localization, obstacle detection, and autonomous robotics applications.
Regular price
$820
Unit price
Benewake LR10 LiDAR | Robot LiDAR Sensor for Robotics & Mapping - LR10(8m) is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
Developer Support
▤ Technical Specifications ⌃
| Parameter | LR10 | LR10 Pro | LR10 Ultra |
|---|---|---|---|
| Sensor type | dToF & RGB-D | dToF & RGB-D | dToF & RGB-D |
| Output data | Point cloud & RGB | Point cloud & RGB | Point cloud & RGB |
| TOF resolution and frame rate | 240×160 @ Max.20fps (Typical 15fps) | 240×160 @ Max.10fps (Typical 10fps) | 240×160 @ Max.10fps (Typical 10fps) |
| TOF field of view | 90°×61° / 120°×80° | 70°×90° / 70°×120° | 120°×80° |
| RGB resolution and frame rate | 1920×1080 @ Max.20fps (Typical 15fps) | 1920×1080 @ Max.10fps (Typical 15fps) | 1920×1080 @ Max.10fps (Typical 10fps) |
| RGB angle of view | 120°×90° | 61°×90° | 120°×80° |
| Distance ranges | 0.05-8m (90% reflectivity) 0.05-5m (10% reflectivity) | 0.05-18m (90% reflectivity) 0.05-10m (10% reflectivity) | 0.05-30m (90% reflectivity) 0.05-30m (10% reflectivity) |
| Accuracy | ≤3cm | ≤3cm | ≤4cm |
| Average and peak power consumption | ≤4W & 28W | ≤7W | ≤9W |
| Laser wavelength | 940 nm | 940 nm | 940 nm |
| Size (length × width × height) | 80mm×37mm×25mm | 92mm×47mm×51mm | 92mm×57mm×51mm |
| Weight | 190g | 460g | 500g |
| Power supply | 12-28V | 24V | 24V-28V |
| Communication interface | Ethernet/GMSL/IO | Ethernet/GMSL/IO | Ethernet/GMSL/IO |
| Level of protection | IP54 | IP67 | IP67 |
| Working temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
| Storage temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Software environment | C/C++/ROS SDK | C/C++/ROS SDK | C/C++/ROS SDK |
| Support operating system | Windows 7/8/10/11, Linux, ARM, Linux/ROS | Windows 7/8/10/11, Linux, ARM, Linux/ROS | Windows 7/8/9/10/11, Linux, ARM, Linux/ROS |
| Ambient light resistance | 100Klux | 100Klux | 100Klux |




