GET A QUOTE
Get A Quote
Benewake | SKU:
Benewake TF02-Pro-W LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Operating Range (Indoor 0Klux): 0.1m~25m @90% reflectivity 0.1m~12m @10% reflectivity
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for robot sensing workflows that require reliable ranging and environmental perception.
- Useful for developers building SLAM, localization, obstacle detection, and autonomous robotics applications.
Regular price
$175
Unit price
Benewake TF02-Pro-W LiDAR | Robot LiDAR Sensor for Robotics & Mapping - TF02-Pro-W / UART is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
Developer Support
Benewake TF02-Pro-W datasheet with technical specifications.pdf
Benewake TF02-Pro-W user manual for setup and integration.pdf
Benewake TF02-Pro-W 485 datasheet with technical specifications.pdf
Benewake TF02-Pro-W 485 user manual for setup and integration.pdf
Benewake TF02-Pro-W 485 dimension drawing for installation reference.pdf
Benewake TF02-Pro-W dimension drawing for installation reference.pdf
▤ Technical Specifications ⌃
| Parameter | TF02-Pro-W | TF02-Pro-W-485 |
|---|---|---|
| Operating Range (Indoor 0Klux) | 0.1m~25m @90% reflectivity 0.1m~12m @10% reflectivity | 0.1m~25m @90% reflectivity 0.1m~12m @10% reflectivity |
| Operating Range (Outdoor 100Klux) | 0.1m~25m @90% reflectivity 0.1m~12m @10% reflectivity | 0.1m~25m @90% reflectivity 0.1m~12m @10% reflectivity |
| Accuracy | ±6cm @ (0.1m~6m) ; ±1% @ (6m~25m) | ±6cm @ (0.1m~6m) ; ±1% @ (6m~25m) |
| Distance resolution | 1cm | 1cm |
| Frame rate | 1Hz~1000Hz (adjustable, default 100Hz) | 1Hz~1000Hz (adjustable, default 100Hz) |
| Repeatability | 1σ: <2cm (0.1m~25m @90% reflectivity) | 1σ: <2cm (0.1m~25m @90% reflectivity) |
| Ambient light immunity | 100Klux | 100Klux |
| Enclosure rating | IP5X | IP5X |
| Photobiological safety | Class 1 (IEC60825) | Class 1 (IEC60825) |
| Central wavelength | 850nm | 850nm |
| Light source | VCSEL | VCSEL |
| Field of View (FoV) | 30° | 3° |
| Supply voltage | DC 5V | DC 7V~30V |
| Average current | ≤400mA | ≤200mA @12V |
| Power consumption | ≤2W | ≤4.8W |
| Peak current | 1A | 400mA @12V |
| Communication level | LVTTL (3.3V) | RS-485 |
| Default baud rate | 115200 (adjustable) | 115200 |
| Data bit | 8 | 8 |
| Stop bit | 1 | 1 |
| Parity | None | None |
| I²C max transmission rate | 400kbps | - |
| I²C master/slave mode | Slave | - |
| I²C default address | 0x10 | - |
| I²C address range | 0x01~0x7F | - |
| Dimension (L×H×W) | 85mm × 59mm × 43mm | 85mm × 59mm × 43mm |
| Housing | PC/ABS | PC/ABS |
| Operating temperature | -20°C ~ 60°C | -20°C ~ 60°C |
| Storage temperature | -30°C ~ 80°C | -30°C ~ 80°C |
| Weight (with cables) | 90g | 92g |
| Cable length | 120cm | 120cm |


