GET A QUOTE
Get A Quote
NOUS | SKU:
NOUS DH08L Series Micro Actuator | Robot Actuator for Robotics Development
- NOUS robot actuator for robot joints, compact motion systems, robotics development, and automation hardware.
- Suitable for engineers building research robots, education platforms, prototype mechanisms, and embedded motion systems.
- Designed for practical integration in actuator modules, robot servo systems, and compact robotic assemblies.
- Useful for component selection in robotics labs, automation projects, and robot hardware development workflows.
Regular price
$840
Unit price
NOUS DH08L Series Micro Actuator | Robot Actuator for Robotics Development - DH08L-10-01-1-RS is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | Vaule | Vaule | Vaule |
|---|---|---|---|
| Model | DH08L‑10‑01‑1‑RS | DH08L‑20‑01‑1‑RS | DH08L‑30‑01‑1‑RS |
| External dimensions (mm) | 10*12*58.4 | 10*12*68.4 | 10*12*78.4 |
| Rated thrust (N) | 60 | 60 | 60 |
| Maximum thrust (N) | 150 | 150 | 150 |
| Maximum self‑locking force (N) | 200 | 200 | 200 |
| Rated linear velocity (mm/s) | 3 | 3 | 3 |
| Maximum linear velocity (mm/s) | 7 | 7 | 7 |
| Stroke (mm) | 10 | 20 | 30 |
| Repeatability (mm) | ±0.01 | ±0.01 | ±0.01 |
| Weight (g) | < 30 | < 35 | < 40 |
| Temperature (℃) | -10‑45℃ | -10‑45℃ | -10‑45℃ |
| IP Level | IP54 | IP54 | IP54 |
| Screw type | Planetary roller screw | Planetary roller screw | Planetary roller screw |
| Motor type | Brushless Hollow Cup Motor | Brushless Hollow Cup Motor | Brushless Hollow Cup Motor |
| Rated voltage (VDC) | DC12±10% | DC12±10% | DC12±10% |
| Rated current (A) | 0.88 | 0.88 | 0.88 |
| Instantaneous maximum current (A) | 1.2 | 1.2 | 1.2 |
| Encoder type | Incremental encoder | Incremental encoder | Incremental encoder |
| Drive control | External | External | External |
| Location feedback | No | No | No |
| Torque feedback | No | No | No |
| Communication interface | RS485 or LVTTL Optional | RS485 or LVTTL Optional | RS485 or LVTTL Optional |

