GET A QUOTE
Get A Quote
Benewake | SKU:
Benewake TFA300 LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Detection range: 270m@90%ref.100KLux
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for robot sensing workflows that require reliable ranging and environmental perception.
- Useful for developers building SLAM, localization, obstacle detection, and autonomous robotics applications.
Regular price
$615
Unit price
Benewake TFA300 LiDAR | Robot LiDAR Sensor for Robotics & Mapping - TFA300-L is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | TFA300 | TFA300-L |
|---|---|---|
| Detection range | 270m@90%ref.100KLux | 290m@90%ref.100KLux |
| Detection range | 150m@30%ref.100KLux | 170m@30%ref.100KLux |
| Detection range | 90m@10%ref.100KLux | 100m@10%ref.100KLux |
| Blind zone | ≤ 0.1 m | - |
| Accuracy | ±10 cm (< 10 m), 1% (≥ 10 m) | - |
| Repeatability | < 3 cm @ 1σ | - |
| Distance resolution | 1 cm | - |
| Default frame rate | Up to 10,000 Hz (1 ~ 10,000 Hz configurable, default 50 Hz) | - |
| Ambient light resistance | 100 KLux | - |
| Light source | EEL | - |
| Central wavelength | 905 nm | - |
| Field of View (FoV) | < 0.5° | - |
| Eye safety | Class 1 (IEC 60825-1:2014; EN 60825-1:2014+A11:2021) | - |
| Average power consumption | ≤ 0.45 W | - |
| Peak current | < 0.75 A | - |
| Power supply | DC 5 V ± 10% | - |
| Logical voltage | 3.3 V TTL | - |
| Connector | JST GH 1.25 mm 6 pin | - |
| Operating temperature | -20 °C ~ +60 °C | - |
| Storage temperature | -40 °C ~ +80 °C | - |
| Protection level | IP67 | NA |
| Typ. Dimensions | 49.4 mm × 37.0 mm × 28.6 mm | 32.0mm×30.2mm×20.2mm |
| Typ. Weight | 34.5 g | 10.5g |
| Communication Interface | UART / CAN (switchable by command) | - |
| Baud rate | Default 115200 (configurable) | - |
| Data bit | 8 | - |
| Stop bit | 1 | - |
| Parity | None | - |

