GET A QUOTE
Get A Quote
Vizum | SKU:
Vizum ViEye 620PD 3D Camera
- Vizum ViEye 620PD 3D Camera for robot vision, 3D sensing, machine vision, and automation development.
- Suitable for robotics developers, AI vision teams, inspection systems, and perception hardware integration.
- Designed for practical 3D camera integration in robot platforms, sensing systems, and vision prototypes.
- Useful for engineering teams building depth perception, 3D inspection, and applied automation workflows.
Regular price
$4,000
Unit price
Vizum ViEye 620PD 3D Camera - VZ-LI-1920-620M23K is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | Value | Value | Value | Value |
|---|---|---|---|---|
| Model | VZ-LI-1920-620M23K | VZ-LI-1920-620L3K | VZ-AR-1920-620M23K | VZ-AR-1920-620L3K |
| Camera Type | Dynamic Camera | Dynamic Camera | Static RGBD Camera | Static RGBD Camera |
| Working Range | 1200~2500mm | 2300~3600mm | 1200~2500mm | 2300~3600mm |
| Working Distance | 1200mm/1700mm/2500mm | 2300mm/2800mm/3600mm | 1200mm/1700mm/2500mm | 2300mm/2800mm/3600mm |
| Field of View Y(mm) | 1811/2567/3737 | 2049/3071/3848 | 1130×1768/1598×2475/ 2051×3678 | 1476×2370/1625×2879/1949×3721 |
| Z-Axis Accuracy (mm) | 0.61/0.90/1.14 | 1.08/1.54/2.39 | 0.49/0.78/1.45 | 1.12/1.54/2.17 |
| Y-Axis Resolution | 1920 (2048 optional) | 1920 (2048 optional) | 1920 (2048 optional) | 1920 (2048 optional) |
| Maximum Frame Rate | 3000 Line/s | 3000 Line/s | 3000 Line/s | 3000 Line/s |
| Baseline Length | 620mm | 620mm | 620mm | 620mm |
| Dimensions | 690×90×64mm | 690×90×64mm | 690×90×64mm | 690×90×64mm |
| Weight | 2600g | 2600g | 2600g | 2600g |
| Resistance to Environmental Light Intensity | 480000Lux | 480000Lux | 480000Lux | 480000Lux |
| Front-end Processing | Output the results directly, without the need for additional hardware platforms for calculation | Output the results directly, without the need for additional hardware platforms for calculation | Output the results directly, without the need for additional hardware platforms for calculation | Output the results directly, without the need for additional hardware platforms for calculation |
| Intelligent Development Platform | Vizum FH®Platform | Vizum FH®Platform | Vizum FH®Platform | Vizum FH®Platform |
| Data Interface | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| Communication Method | SDK Function Call (C++), Modbus Tcp | SDK Function Call (C++), Modbus Tcp | SDK Function Call (C++), Modbus Tcp | SDK Function Call (C++), Modbus Tcp |
| Supported Systems | Windows(7、10、11)、Linux | Windows(7、10、11)、Linux | Windows(7、10、11)、Linux | Windows(7、10、11)、Linux |
| Light Source | Blue Light (450nm), Red Light (638nm), Infrared (808nm, 850nm, 940nm) Optional | Blue Light (450nm), Red Light (638nm), Infrared (808nm, 850nm, 940nm) Optional | Blue Light (450nm), Red Light (638nm), Infrared (808nm, 850nm, 940nm) Optional | Blue Light (450nm), Red Light (638nm), Infrared (808nm, 850nm, 940nm) Optional |
| Voltage / Power Consumption | 24V/30W | 24V/30W | 24V/30W | 24V/30W |
| Working Temperature | -20°C ~70°C | -20°C ~70°C | -20°C ~70°C | -20°C ~70°C |
| IP Class | IP65 | IP65 | IP65 | IP65 |
| Factory Intrinsic Parameter Calibration | Yes | Yes | Yes | Yes |






