GET A QUOTE
Get A Quote
ROBSTRIDE | SKU:
RobStride 03 QDD Motor Actuator | High Torque Robot Servo Motor
• Ideal for humanoid robots, robotics research, and automation control systems
• Integrated design combining driver, motor, planetary reducer, and encoders in one compact unit, 880g.
• Peak Torque 60N.m, Torque density 66.67N.m/Kg, Torque value density 0.24N.m/USD
• Providing complete debug software, debug modules and routines
Regular price
$225
Unit price
RobStride 03 QDD Motor Actuator | High Torque Robot Servo Motor - Only Motor is backordered and will ship as soon as it is back in stock.
Care information
Care information
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
Free shipping. 12-Day delivery.
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value |
|---|---|
| Model | ROBSTRIDE 03 |
| Rated Voltage | 48 VDC |
| Operating Voltage Range | 15–60 VDC |
| Rotation Direction | CW / CCW |
| Dimensions | 106 × 106 × 56 mm |
| Flange Mounting Hole Pattern | 30.35 × 9 × 6 mm (M4) |
| Mounting Hole Pattern | 98 × 8 × 8 mm (M4) |
| Weight | 880 g ± 20 g |
| Electrical Connectors | XT30 + GH1.25 |
| Operating Temperature Range | -20 °C to +50 °C |
| Operating Humidity Range | 5% to 85% RH, non-condensing |
| Storage Temperature Range | -30 °C to +70 °C |
| Insulation Class | Class B |
| No-Load Speed | 195 rpm ±10% |
| No-Load Current | 0.6 Arms ±10% |
| Rated Torque | 20 N·m |
| Rated Speed (at Rated Torque) | 180 rpm ±10% |
| Phase Current at Rated Load (Peak) | 12 Apk ±10% |
| Peak Torque | 60 N·m |
| Maximum Phase Current (Peak) | 43 Apk ±10% |
| Insulation Resistance (Stator Winding) | DC 500VAC, 100 MΩ |
| Hi-Pot Test (Stator to Frame) | 600VAC, 1s, 2mA |
| Motor Back-EMF Constant | 17 Vrms/krpm ±10% |
| Torque Constant | 2.36 N·m / Arms |
| Encoder Type | Dual Encoders |
| Number of Encoders | 2 |
| Number of Poles | 42 |
| Number of Phases | 3 |
| Drive Method | FOC |
| Gear Ratio | 9:1 |
| Terminal Resistance | 0.39 Ω ±10% |
| Terminal Inductance | 0.275 mH ±10% |






