Get A Quote
Livox MID-360/360S LiDAR Sensor for SLAM & Robotics
• Important Notice: The original Livox MID-360 LiDAR is being phased out and stock may be limited. Please contact us before ordering to confirm availability.
• Upgrade Option: The new MID-360S is now available as an upgraded version of the MID-360.
• Key Upgrade: MID-360S improves overall reliability, anti-interference capability, and system compatibility for robotic perception applications.
Livox MID-360/360S LiDAR Sensor for SLAM & Robotics - MID-360S LiDAR / Not Include is backordered and will ship as soon as it is back in stock.
Care information
Care information
Install securely to prevent vibration or impact during operation. Operate within the specified voltage range and avoid exposure to moisture beyond the rated protection level. Do not stare directly into the laser aperture.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
Bulk pricing and exclusive academic discounts are available for universities and research institutions.
Technical Specifications
| Parameter | Value |
|---|---|
| Laser Wavelength | 905 nm |
| Laser Safety Classification | Class 1 (IEC 60825-1:2014, Eye Safe) |
| Detection Range (@100 kLux, 10% Reflectivity) | 40 m |
| Detection Range (@100 kLux, 80% Reflectivity) | 70 m |
| Minimum Detection Distance (Blind Zone) | 0.1 m |
| Field of View (Horizontal) | 360° |
| Field of View (Vertical) | -7° to 52° |
| Distance Random Error (1σ @ 10 m) | ≤ 2 cm |
| Distance Random Error (1σ @ 0.2 m) | ≤ 3 cm |
| Angular Random Error (1σ) | ≤ 0.15° |
| Point Rate | 200,000 points/s |
| Frame Rate | 10 Hz (Typical) |
| False Alarm Ratio (@100 kLux) | < 0.01% |
| Data Interface | 100BASE-TX Ethernet |
| Time Synchronization | IEEE 1588-2008 (PTP v2), GPS |
| Anti-Interference Function | Supported |
| Integrated IMU | Built-in IMU (ICM-40609) |
| Power Consumption (Typical @25°C) | 6.5 W |
| Power Supply Voltage Range | 9 – 27 V DC |
| Operating Temperature Range | -20°C – 55°C (-4°F – 131°F) |
| Storage Temperature Range | -40°C – 70°C (-40°F – 158°F) |
| Ingress Protection Rating | IP67 |
| Dimensions (W × D × H) | 65 × 65 × 60 mm |
| Weight | Approx. 265 g |





