GET A QUOTE
Get A Quote
OCServo | SKU:
OCServo OCS-201HV Servo Motor
- Peak stall torque (kg·cm): 6V: 18; 7.4V: 22; 8.4V: 25
- Operating Voltage: 6V / 7.4V / 8.4V
- No load speed (sec/60°): 6V: 0.142; 7.4V: 0.124; 8.4V: 0.104
- Motor Type: Coreless motor
- Gear Type: Stainless Steel
Regular price
$55
Unit price
OCServo OCS-201HV Servo Motor - OCS-201HV / No metal rocker arm is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | Value | Value | Value |
|---|---|---|---|
| Product Name | 8.4V 20kg-cm High Voltage Digital Servo | ||
| Item No. | OCS-201HV | ||
| Storage Temperature Range | -20°C ~ 70°C | ||
| Operating Temperature Range | -15°C ~ 65°C | ||
| Test Temperature | 25°C ± 5°C | ||
| Test Humidity | 65% ± 10% | ||
| Size (mm) | 20 × 40 × 34 | ||
| Weight (g) | 65 (excluding accessory) | ||
| Gear Type | Stainless Steel | ||
| Limit Angle | 210° | ||
| Bearings | 2 Ball bearings | ||
| Output Spline | 25T - Φ5.94mm | ||
| Horn Type | Plastic POM | ||
| Case Material | Aluminium CNC | ||
| Connector Wire Length | 300 mm | ||
| Motor Type | Coreless motor | ||
| Waterproof Performance | Yes | ||
| Operating Voltage | 6V | 7.4V | 8.4V |
| No load speed (sec/60°) | 0.142 | 0.124 | 0.104 |
| Running current (at no load) (mA) | 300 | 350 | 420 |
| Peak stall torque (kg·cm) | 18 | 22 | 25 |
| Stall current (A) | 2.8 | 3.0 | 3.5 |
| Command Signal | PWM 50~333Hz | ||
| Amplifier Type | Digital Controller | ||
| Pulse Width Range | 800 ~ 2200 μsec | ||
| Neutral Position | 1500 μsec | ||
| Running Degree | 96° (when 1000~2000 μsec) | ||
| Dead Band Width | 1 μsec | ||
| Rotating Direction | CCW (when 1000~2000 μsec) | ||



