GET A QUOTE
Get A Quote
SLAMTEC | SKU:
SLAMTEC RPLIDAR S2 LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Model: SLAMTEC RPLIDAR S2
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and mapping systems.
- Designed for robot perception workflows that need reliable ranging, localization, and environmental sensing.
- Useful for developers building SLAM, obstacle detection, navigation, and robotics automation applications.
Regular price
$465
Unit price
SLAMTEC RPLIDAR S2 LiDAR | Robot LiDAR Sensor for Robotics & Mapping - S2(30 meters) / Serial Port is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | Value | Value | Value | Value |
|---|---|---|---|---|
| Model | SLAMTEC RPLIDAR S2 | SLAMTEC RPLIDAR S2L | SLAMTEC RPLIDAR S2E | SLAMTEC RPLIDAR S2P |
| Application Scenarios | Ideal for both outdoor and indoor environments with reliable resistance to daylight | Ideal for both outdoor and indoor environments with reliable resistance to daylight | Ideal for both outdoor and indoor environments with reliable resistance to daylight. | Ideal for both outdoor and indoor environments with reliable resistance to daylight |
| Distance Range | White object: 0.05-30 meters (under 90% reflection) | White object: 0.05-18 meters (under 90% reflection) | White object: 0.05~30 meters(under 90% reflection) | White object: 0.05-50 meters (under 90% reflection) |
| Distance Range | Black object: 0.05-10 meters (under 10% reflection) | Black object: 0.05-8 meters (under 10% reflection) | Black object: 0.05~10 meters(under 10% reflection) | Black object: 0.05-15 meters (under 10% reflection) |
| Scan Field Flatness | 0°-1.5° (other angle requirements can be customized) | 0°-1.5° (other angle requirements can be customized) | 0°~1.5° ( other angle requirements can be customized ) | 0°-1.5° (other angle requirements can be customized) |
| Sample Rate | 32kHz | 32kHz | 32kHz | 32kHz |
| Scanning Frequency | 10Hz | 10Hz | 10 Hz | 10 Hz |
| Angular Resolution | 0.1125° | 0.1125° | 0.1125 ° | 0.1125 ° |
| Communication Interface | TTL UART | TTL UART | Ethernet | TTL UART |
| Communication Speed | 1M | 1M | / | 1M |
| Accuracy | ±30mm* | ±50mm* | ±30mm* | ±50mm* |
| Resolution | 13mm* | 13mm* | 13mm* | 13mm* |
| Working Wavelength | 895-915nm | 895-915nm | 895-915nm | 895-915nm |
| Laser Power | 25W | 25W | 25W | 25W |
| Pulse Length | 5ns | 5ns | 5ns | 5ns |
| Laser Safety Class | IEC-60825 Class 1 | IEC-60825 Class 1 | IEC-60825 Class 1 | IEC-60825 Class 1 |
| Power Voltage | 4.9—5.2V | 4.9—5.2V | 9—28V | 4.9—5.2V |
| Power Voltage Ripple | 150mV(Max) | 150mV(Max) | ±3%1(Max) | 150mV(Max) |
| System Start Current | 1500mA | 1500mA | 1200mA | 1500mA |
| Power Current | 500mA | 500mA | 200mA | 500mA |
| Weight | 185g | 185g | 190g | 185g |
| Working Temperature Range | -10—50ºC | -10—50ºC | -10—50ºC | -10—50ºC |
| Storage Temperature Range | -20—60ºC | -20—60ºC | -20—60ºC | -20—60ºC |



