GET A QUOTE
Get A Quote
OAKChina | SKU:
OAKChina OAK-D-Pro-W Camera | Robot Camera for AI Vision
- OAKChina robot camera for AI vision, embedded perception, robotics development, and automation projects.
- Suitable for engineering teams building robot vision systems, research platforms, smart devices, and perception prototypes.
- Useful for stereo vision, depth sensing, edge AI, machine vision, and robotics integration workflows when supported by the selected model.
- Designed for practical deployment in robotics labs, automation projects, education platforms, and developer test rigs.
Regular price
$1,160
Unit price
OAKChina OAK-D-Pro-W Camera | Robot Camera for AI Vision - OAK-D-Pro-W / IMX378 is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | RGB Camera | RGB Camera (Global Shutter) | Stereo Camera |
|---|---|---|---|
| Image Sensor | IMX378 | OV9782 | OV9282 |
| DFOV / HFOV / VFOV | 120° D / 95° H / 93° V | 150° D / 127° H / 79.5° V | 150° D / 127° H / 79.5° V |
| Resolution | 12MP (4056 × 3040) | 1MP (1280 × 800) | 1MP (1280 × 800) |
| Maximum Frame Rate | 60 FPS | 143 FPS | 255 FPS |
| Effective Focal Length (EFL) | 2.75 mm | 1.69 mm | 1.69 mm |
| Aperture (F.NO) | 1.8 ±5% | 2.0 ±5% | 2.0 ±5% |
| Spectral Range | Visible Light | Visible Light | Visible Light + 940nm |
| Focus Range | FF: 60cm - ∞ | FF: 18cm - ∞ | FF: 18cm - ∞ |
| Lens Size (Optical Format) | 1/2.3" | 1/4" | 1/4" |
| Pixel Size | 1.55 μm × 1.55 μm | 3 μm × 3 μm | 3 μm × 3 μm |
| Shutter Type | Rolling Shutter | Global Shutter | Global Shutter |
| Emitter | |||
| Emitter Model | Belago1.1 Dot-Pattern | ||
| Dot Count | 4700 | ||
| HFOV 50% | 78° ±7% | ||
| VFOV 50% | 61° ±7% | ||
| VCSEL Wavelength | 940nm | ||





