GET A QUOTE
Get A Quote
PY TECHNOLOGY | SKU:
PY TECHNOLOGY HBF Series Harmonic Reducer | Precision Gearbox for Robot Joint Applications
- PY TECHNOLOGY harmonic reducer for robot joints, precision mechanisms, automation hardware, and robotics development.
- Suitable for engineering teams building servo joints, compact robot actuators, research platforms, and motion systems.
- Designed for practical integration in reducers, gearboxes, robot servo assemblies, and mechanical transmission projects.
- Useful for component selection in robotics labs, automation projects, and robot hardware development workflows.
Regular price
$75
Unit price
PY TECHNOLOGY HBF Series Harmonic Reducer | Precision Gearbox for Robot Joint Applications - HBF-14 (5mm shaft-distance) / 30 is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
Developer Support
PY TECHNOLOGY HBF14-32 Series CAD model for mechanical integration.stp
PY TECHNOLOGY HBF40-50 Series CAD model for mechanical integration.stp
PY TECHNOLOGY HBF-14-32 Series dimension drawing for installation reference.pdf
PY TECHNOLOGY HBF-40-50 Series dimension drawing for installation reference.pdf
▤ Technical Specifications ⌃
| Parameter | Value | Value | Value | Value | Value | Value |
|---|---|---|---|---|---|---|
| Model | HBF-25 | HBF-25 | HBF-25 | HBF-25 | HBF-25 | HBF-25 |
| Reduction Ratio | 30 | 50 | 80 | 100 | 120 | 160 |
| Weight (kg) | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 |
| Rated Torque at 2000 r/min (Nm) | 27 | 51 | 82 | 87 | 87 | 87 |
| Rated Torque at 2000 r/min (Kgf·m) | 2.8 | 5.2 | 8.4 | 8.9 | 8.9 | 8.9 |
| Permissible Peak Torque (Start/Stop) (Nm) | 50 | 127 | 178 | 204 | 217 | 229 |
| Permissible Peak Torque (Start/Stop) (Kgf·m) | 5.1 | 13 | 18 | 21 | 22 | 23 |
| Allowable Average Load Torque (Nm) | 38 | 72 | 113 | 140 | 140 | 140 |
| Allowable Average Load Torque (Kgf·m) | 3.9 | 7.3 | 12 | 14 | 14 | 14 |
| Instantaneous Permissible Maximum Torque (Nm) | 95 | 242 | 332 | 369 | 395 | 408 |
| Instantaneous Permissible Maximum Torque (Kgf·m) | 9.7 | 25 | 34 | 38 | 40 | 42 |
| Permissible Max Input Speed (Oil Lubrication) (r/min) | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 |
| Permissible Max Input Speed (Grease Lubrication) (r/min) | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
| Permissible Average Input Speed (Oil Lubrication) (r/min) | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
| Permissible Average Input Speed (Grease Lubrication) (r/min) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Moment of Inertia (x10^4 kgm²) | 0.413 | 0.413 | 0.413 | 0.413 | 0.413 | 0.413 |
| Moment of Inertia (x10^5 kgf·ms²) | 0.421 | 0.421 | 0.421 | 0.421 | 0.421 | 0.421 |
| Backlash (Arc sec) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |



