GET A QUOTE
Get A Quote
LSLIDAR | SKU:
LSLIDAR M10 LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Laser Wavelength: 905 nm
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for robot sensing workflows that require reliable ranging and environmental perception.
- Useful for developers building SLAM, localization, obstacle detection, and autonomous robotics applications.
Regular price
$295
Unit price
LSLIDAR M10 LiDAR | Robot LiDAR Sensor for Robotics & Mapping - M10 / Serial Adapter Module is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | M10 | M10P | M10 PHY |
|---|---|---|---|
| Laser Wavelength | 905 nm | 905 nm | 905 nm |
| Laser Class | Class I (eye-safe) | Class I (eye-safe) | Class I (eye-safe) |
| Data Content | Distance, angle | Distance, angle | Distance, angle |
| Detection Range | 10m@10%, 25m@70% | 10m@10%, 25m@70% | 10m@10%, 25m@70% |
| Measurement Accuracy | ±3 cm | ±3 cm | ±3 cm |
| Emission Repetition Rate | 10 kHz | 20 kHz | 10 kHz |
| Scanning Frequency | 10 / 20 Hz | 12 Hz | 10 Hz |
| Point Rate | 10,000 points/s | 20,000 points/s | 10,000 points/s |
| Output Data Resolution | 1 mm | 1 mm | 1 mm |
| Angular Resolution | 0.36° / 0.72° | 0.22° | 0.36° |
| Power Supply Range | 5–15V (Ethernet); 4.75–5.25V (Serial) | 5–15 V (Ethernet) | 9–32 V DC |
| Ingress Protection Rating | IP65 | IP65 | IP65 |
| Operating Temperature | –20°C to +50°C | –20°C to +50°C | –10°C to +50°C |
| Communication Interface | Standard serial port (baud rate: 460800 bps) | Standard serial port (baud rate: 512000 bps) | Ethernet |
| Shock Resistance | 500 m/s², 11 ms duration | 500 m/s², 11 ms duration | 500 m/s², 11 ms duration |
| Ambient Light Immunity | 80,000 Lux | 80,000 Lux | —— |
| Weight | ≈200 g | ≈200 g | ≈200 g |
| Dimensions (D × H) | Ø79.6 × 39 mm | Ø79.6 × 39 mm | Ø79.6 × 39 mm |




