GET A QUOTE
Get A Quote
TTBOT | SKU:
TTBOT WP6 Motor | Robot Servo Motor for Robotics Development
- TTBOT robot servo motor for robot joints, actuator assemblies, automation hardware, and robotics development.
- Suitable for engineering teams building research robots, education platforms, prototypes, and motion-control systems.
- Designed for practical integration in robot actuator, compact mechanism, and embedded control applications.
- Useful for robotics labs, automation engineers, and hardware developers selecting motor components for robot platforms.
Regular price
$875
Unit price
TTBOT WP6 Motor | Robot Servo Motor for Robotics Development - WP6 is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | WP6B | WP6 |
|---|---|---|
| Module Model | WP6B | WP6 |
| Supply Voltage | 48VDC | 48VDC |
| Rated Torque | 30N.m | 30N.m |
| Peak Torque | 70N.m | 70N.m |
| Rated Speed (Linear Speed) | 187rpm(1.4m/s) | 187rpm(1.4m/s) |
| Peak Speed (Linear Speed) | 237rpm(1.8m/s) | 237rpm(1.8m/s) |
| Communication | CAN | CAN |
| Encoder | 15-bit single-turn absolute | 15-bit single-turn absolute |
| Protection Grade | IP6X | IP6X |
| Noise | ≤65dBA(@1m 187rpm) | ≤65dBA(@1m 187rpm) |
| Weight | 9.1kg | 8.8kg |
| Operating Temperature | 0~40℃ | 0~40℃ |
| Rated Current | 15Arms | 15Arms |
| Peak Current | 37.5Arms | 37.5Arms |
| Reduction Ratio | 1:16 | 1:16 |
| Allowable Radial Load | 8000N | 8000N |
| Allowable Axial Load | 2500N | 2500N |
| Backlash | ≤20arcmin | ≤20arcmin |
| Brake Type | Electromagnetic friction disc | Electromagnetic friction disc |
| Brake Holding Torque | ≥3.6N.m | ≥3.6N.m |
| External Brake Release Voltage | 48VDC(Max.5min) | 48VDC(Max.5min) |
| Material | Polyurethane (Black) | Polyurethane (Black) |
| Wheel Diameter | 152mm | 152mm |
| Wheel Width | 50mm | 50mm |
| Antistatic Resistance | 10^7~10^9 Ω | 10^7~10^9 Ω |
| Cover Rubber Hardness | Shore A 85±3 | Shore A 85±3 |



