GET A QUOTE
Get A Quote
OCServo | SKU:
OCServo OCS-202BL Servo Motor
- Peak stall torque (kg·cm): 6.0V: 11; 7.2V: 15; 8.4V: 20; 7.4V: 12.5; 8.4V: 15; 12.6V: 20
- Operating Voltage: 6.0V / 7.2V / 8.4V / 7.4V / 12.6V
- No load speed (sec/60°): 6.0V: 0.056; 7.2V: 0.045; 8.4V: 0.035; 7.4V: 0.053; 8.4V: 0.044; 12.6V: 0.032
- Motor Type: Brushless motor
- Gear Type: Stainless Steel
Regular price
$95
Unit price
OCServo OCS-202BL Servo Motor - OCS-202BL is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | OCS-202BL | OCS-202BL | OCS-202BL | OCS-202BLH | OCS-202BLH | OCS-202BLH |
|---|---|---|---|---|---|---|
| Product Name | 8.4V 20kg-cm High Voltage BLS Tail Servo (Tail Narrow Band) | 8.4V 20kg-cm High Voltage BLS Tail Servo (Tail Narrow Band) | ||||
| Item No. | OCS-202BL | OCS-202BLH | ||||
| Storage Temperature Range | -20°C ~ 70°C | -20°C ~ 70°C | ||||
| Operating Temperature Range | -15°C ~ 65°C | -15°C ~ 65°C | ||||
| Test Temperature | 25°C ± 5°C | 25°C ± 5°C | ||||
| Test Humidity | 65% ± 10% | 65% ± 10% | ||||
| Size (mm) | 20 × 40 × 38 | 20 × 40 × 38 | ||||
| Weight (g) | 78 (excluding accessory) | 78 (excluding accessory) | ||||
| Gear Type | Stainless Steel | Stainless Steel | ||||
| Limit Angle | - | - | ||||
| Bearings | 2 Ball bearings | 2 Ball bearings | ||||
| Output Spline | 25T - Φ5.96mm | 25T - Φ5.96mm | ||||
| Horn Type | Plastic POM | Plastic POM | ||||
| Case Material | Aluminium CNC | Aluminium CNC | ||||
| Connector Wire | 300mm 22AWG | 300mm 22AWG | ||||
| Motor Type | Brushless motor | Brushless motor | ||||
| Waterproof Performance | Yes | Yes | ||||
| Operating Voltage | 6.0V | 7.2V | 8.4V | 7.4V | 8.4V | 12.6V |
| No load speed (sec/60°) | 0.056 | 0.045 | 0.035 | 0.053 | 0.044 | 0.032 |
| Running current (at no load) (mA) | 320 | 370 | 440 | 320 | 370 | 440 |
| Peak stall torque (kg·cm) | 11 | 15 | 20 | 12.5 | 15 | 20 |
| Stall current (A) | 2.8 | 3.5 | 4.0 | 2.8 | 3.5 | 4.0 |
| Command Signal | PWM (650~720Hz) | PWM (650~720Hz) | ||||
| Amplifier Type | Digital Controller | Digital Controller | ||||
| Pulse Width Range | 500~1000 μsec | 510~1010 μsec | ||||
| Neutral Position | 750 μsec | 760 μsec | ||||
| Running Degree | 90° (when 510~1010 μsec) | 90° (when 510~1010 μsec) | ||||
| Dead Band Width | 2 μsec | 2 μsec | ||||
| Rotating Direction | CCW (when 510~1010 μsec) | CCW (when 510~1010 μsec) | ||||

