GET A QUOTE
Get A Quote
Hinson | SKU:
Hinson LE-50821 LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Detection Distance (10% reflectivity): 0.05 m ~ 20 m
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for robot sensing workflows that require reliable ranging and environmental perception.
- Useful for developers building SLAM, localization, obstacle detection, and autonomous robotics applications.
Regular price
$730
Unit price
Hinson LE-50821 LiDAR | Robot LiDAR Sensor for Robotics & Mapping - LE-50821 is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | LE-50711 | LE-50711FA |
|---|---|---|
| Detection Distance (10% reflectivity) | 0.05 m ~ 20 m | 0.05 m ~ 20 m |
| Detection Distance (90% reflectivity) | 0.05 m ~ 50 m | 0.05 m ~ 50 m |
| Detection Angle | 360° (2D) | 360° (2D) |
| Laser Measurement Frequency | 50K, 100K, 150K, 200K (configurable) | 600 k |
| Angular Resolution | 0.018° (determined by scan frequency, motor speed, sampling times) | 0.018° (determined by scan frequency, motor speed, sampling times) |
| Scan Motor Speed | 10 Hz, 15 Hz, 20 Hz, 25 Hz, 30 Hz (configurable) | 10 Hz, 15 Hz, 20 Hz, 25 Hz, 30 Hz (configurable) |
| Single Point Sampling Times | 1 ~ 50 times (adjustable) | 1 ~ 50 times (adjustable) |
| Recognizable Object Shape | Any shape, resolution depends on detection distance | Any shape, resolution depends on detection distance |
| Measurement Resolution | 1 mm | 1 mm |
| Absolute Accuracy | ±20 mm | ±20 mm |
| Measurement Noise | ±10 mm | ±5 mm |
| Repeat Accuracy | <10 mm | <10 mm |
| Ethernet | TCP/UDP | TCP/UDP |
| Digital Input | 6 × NPN | 6 × NPN |
| Digital Output | 4 × NPN | 4 × NPN |
| Obstacle Avoidance Channels | 64 (each channel provides 3 independent detection zones) | 64 (each channel provides 3 independent detection zones) |
| Number of Echoes | — | 3 (1st, 2nd, last, max. energy) |
| Operating Voltage | DC 18 ~ 60 V | DC 18 ~ 60 V |
| Rated Power | < 7 W | < 7 W |
| Laser Class | 905 nm Class 1 (IEC 60825-1:2014) | 905 nm Class 1 (IEC 60825-1:2014) |
| Indicator LEDs | Green (Power), Red (Fault), Red/Yellow/Orange/Orange (Output status), Red (Window display 24×360 pixels) | Green (Power), Red (Fault), Red/Yellow/Orange/Orange (Output status), Red (Window display 24×360 pixels) |
| Cable | M12-4 female (Ethernet), M12-6 female (Power & Comm), M12-12 female (IO ports) (cables sold separately) | M12-4 female (Ethernet), M12-6 female (Power & Comm), M12-12 female (IO ports) (cables sold separately) |
| Material | Aluminum alloy, scanning window / PUMA | Aluminum alloy, scanning window / PUMA |
| Protection Rating | IP65 | IP65 |
| Object Reflectivity | 2 ~ 1000% | 2 ~ 1000% |
| Ambient Light | < 80000 Lux (sunlight resistant) | < 80000 Lux (sunlight resistant) |
| Operating Environment | Indoor, -10°C ~ 50°C, <80% RH (non-condensing, no frost) | Indoor, -10°C ~ 50°C, <80% RH (non-condensing, no frost) |








