GET A QUOTE
Get A Quote
MRDVS | SKU:
MRDVS S10 Camera
- MRDVS S10 Camera for robot vision, depth sensing, machine vision, and automation development.
- Suitable for robotics developers, AI vision teams, inspection systems, and perception hardware integration.
- Designed for practical camera integration in robot platforms, sensing systems, and vision prototypes.
- Useful for engineering teams building 3D sensing, robot perception, and applied automation workflows.
Regular price
$380
Unit price
MRDVS S10 Camera - MRDVS S10 is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
Developer Support
MRDVS S10 V1.0 Camera CAD model for mechanical integration.stp
MRDVS S10 V1.1 Camera CAD model for mechanical integration.stp
MRDVS S10 Pro Camera CAD model for mechanical integration.stp
MRDVS S10 Camera dimension drawing for installation reference.pdf
MRDVS S10 Pro Camera dimension drawing for installation reference.pdf
▤ Technical Specifications ⌃
| Parameter | Value | Value |
|---|---|---|
| Model | S10 | S10 Pro |
| Working Principle | DTOF Depth Camera | DTOF Depth Camera |
| Output Format | Depth & RGB & Amplitude Map | Depth & RGB & Amplitude Map |
| TOF Resolution & Frame Rate | 240×160@Max.20fps, Typical 15fps | 240×160@Max.10fps, Typical 10fps |
| TOF Field of View | 90°×61° 120°×80° | 61°(H) × 90°(V) |
| RGB Resolution & Frame Rate | 1632×1224@Max.20fps, Typical 15fps | 1920×1080@Max.10fps, Typical 10fps |
| RGB Field of View | 90°×61° 120°×90° | 61°(H) × 90°(V) |
| Distance Range | 0.3-8m (@90% reflectivity) 0.3-3m (@10% reflectivity) | 0 ~ 30m (at 90% reflectivity) 0 ~ 15m (at 10% reflectivity) |
| Accuracy | 1σ < 3cm At room temperature (25℃), 70% reflectivity, <50kLux illumination | 1σ < 3cm At room temperature (25℃), 70% reflectivity, <50kLux illumination |
| Power Consumption | ≤4W & 28W | ≤7W & 40W |
| Laser | 940nm | 940nm |
| Dimensions (W×D×H) | 80mm×25mm×37mm | 92mm × 47mm × 51mm |
| Weight | 190g | 460g |
| Power Supply | 12V-28V | 24V |
| Communication Interface | Ethernet / IO | Ethernet / IO |
| Protection Rating | IP54 | IP67 |
| Operating Temperature | -20℃~60℃ | -20℃~60℃ |
| Storage Temperature | -40℃~85℃ | -40℃~85℃ |
| Software Environment | C / C++ / ROS SDK | C / C++ / ROS SDK |
| Supported Operating Systems | Windows 7/8/10/11, Linux, Arm Linux/ROS | Windows 7/8/10/11, Linux, Arm Linux/ROS |
| Heat Dissipation | Passive Cooling (No fan) | Passive Cooling (No fan) |

