GET A QUOTE
Get A Quote
LSLIDAR | SKU:
LSLIDAR LS-S2 Series LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Model: LS128S2
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for robot sensing workflows that require reliable ranging and environmental perception.
- Useful for developers building SLAM, localization, obstacle detection, and autonomous robotics applications.
Regular price
$4,450
Unit price
LSLIDAR LS-S2 Series LiDAR | Robot LiDAR Sensor for Robotics & Mapping - LS128S2 1280 Line is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | Value | Value | Value | Value |
|---|---|---|---|---|
| Model | LS128S2 | LS180S2 | LS320S2 | LS400S2 |
| Scanning Channels | 128 channels | 180 channels | 320 channels | 400 channels |
| Scan Lines per Second | 1280 lines | 1800 lines | 3200 lines | 4000 lines |
| Horizontal FOV | 120° | 120° | 120° | 120° |
| Vertical FOV | 25° (±12.5°) | 25° (±12.5°) | 25° (±12.5°) | 25° (±12.5°) |
| Horizontal Angular Resolution | B: 0.103° | B: 0.13° | B: 0.0518° | A: 0.0646° |
| Vertical Angular Resolution | B: 0.076° (ROI), 0.33° (non-ROI) | B: 0.1° (ROI) | B: 0.09° (ROI), 0.2° (full field) | A: 0.05° (non-full field) |
| Point Rate | 1.48 million points/sec | 1.65 million points/sec | 1.85 million points/sec | 1.85 million points/sec |
| Laser Wavelength | 1550 nm | 1550 nm | 1550 nm | 1550 nm |
| Safety Class | Class I (Eye-safe) | Class I (Eye-safe) | Class I (Eye-safe) | Class I (Eye-safe) |
| Ranging Principle | TOF (Time-of-Flight) | TOF (Time-of-Flight) | TOF (Time-of-Flight) | TOF (Time-of-Flight) |
| Detection Range | 1.5 m ~ 250 m @ 10% reflectivity | 1.5 m ~ 250 m @ 10% reflectivity | 1.5 m ~ 250 m @ 10% reflectivity | 1.5 m ~ 250 m @ 10% reflectivity |
| Ranging Accuracy | ±2 cm | ±2 cm | ±2 cm | ±2 cm |
| Frame Rate | 10 FPS | 10 FPS | 10 FPS | 10 FPS |
| Communication Interface | Automotive Ethernet | Automotive Ethernet | Automotive Ethernet | Automotive Ethernet |
| Power Supply Range | 12–36 V DC | 12–36 V DC | 12–36 V DC | 12–36 V DC |
| Power Consumption | ≤28 W | ≤28 W | ≤28 W | ≤28 W |
| IP Rating | IP6K9K | IP6K9K | IP6K9K | IP6K9K |
| Operating Temperature | -40°C ~ +75°C | -40°C ~ +75°C | -40°C ~ +75°C | -40°C ~ +75°C |
| Storage Temperature | -40°C ~ +105°C | -40°C ~ +105°C | -40°C ~ +105°C | -40°C ~ +105°C |
| Vibration | 5 Hz ~ 2000 Hz, 3G rms | 5 Hz ~ 2000 Hz, 3G rms | 5 Hz ~ 2000 Hz, 3G rms | 5 Hz ~ 2000 Hz, 3G rms |
| Shock | 500 m/sec², 11 ms duration | 500 m/sec², 11 ms duration | 500 m/sec², 11 ms duration | 500 m/sec², 11 ms duration |
| Weight | Base: ≤1800 g Lightweight: ≤1500 g | Base: ≤1800 g Lightweight: ≤1500 g | Base: ≤1800 g Lightweight: ≤1500 g | Base: ≤1800 g Lightweight: ≤1500 g |
| Dimensions (L×W×H) | Base: 236×125×49 mm Lightweight: 228×125×45 mm | Base: 236×125×49 mm Lightweight: 228×125×45 mm | Base: 236×125×49 mm Lightweight: 228×125×45 mm | Base: 236×125×49 mm Lightweight: 228×125×45 mm |
