GET A QUOTE
Get A Quote
OCServo | SKU:
OCServo OCS-351 Servo Motor
- Peak stall torque (kg·cm): 6.0V: 24; 7.4V: 30; 8.4V: 35
- Operating Voltage: 6.0V / 7.4V / 8.4V
- No load speed (sec/60°): 6.0V: 0.12; 7.4V: 0.09; 8.4V: 0.07; 7.4V: 0.10; 8.4V: 0.08
- Motor Type: Brushless motor
- Gear Type: Stainless Steel
Regular price
$115
Unit price
OCServo OCS-351 Servo Motor - OCS-351CAN is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | OCS-351BLA | OCS-351BLA | OCS-351BLA | OCS-351BLC | OCS-351BLC | OCS-351BLC | OCS-351CAN | OCS-351CAN | OCS-351CAN |
|---|---|---|---|---|---|---|---|---|---|
| Product Name | 8.4V35kg-cm Waterproof High Voltage BLS Digital Servo 485 Communication Protocol | 8.4V35kg-cm BLS Digital Servo TTL and PWM Control Multi-turn Operation | 8.4V35kg-cm Waterproof High Voltage BLS Digital Servo CAN Communication Protocol | ||||||
| Item No. | OCS-351BLA | OCS-351BLC | OCS-351CAN | ||||||
| Storage Temperature Range | -20°C ~ 70°C | -20°C ~ 70°C | -20°C ~ 70°C | ||||||
| Operating Temperature Range | -15°C ~ 65°C | -15°C ~ 65°C | -15°C ~ 65°C | ||||||
| Test Temperature | 25°C ± 5°C | 25°C ± 5°C | 25°C ± 5°C | ||||||
| Test Humidity | 65% ± 10% | 65% ± 10% | 65% ± 10% | ||||||
| Size (mm) | 20 × 40 × 38 | 20 × 40 × 38 | 20 × 40 × 38 | ||||||
| Weight (g) | 77 (excluding accessory) | 77 (excluding accessory) | 77 (excluding accessory) | ||||||
| Gear Type | Stainless Steel | Stainless Steel | Stainless Steel | ||||||
| Limit Angle | - | No | - | ||||||
| Bearings | 2 Ball bearings | 2 Ball bearings | 2 Ball bearings | ||||||
| Output Spline | 25T - Φ5.94mm | 25T - φ5.94mm | 25T - Φ5.94mm | ||||||
| Horn Type | Plastic POM | Plastic POM | Plastic POM | ||||||
| Case Material | Aluminium CNC | Aluminium CNC | Aluminium CNC | ||||||
| Connector Wire | 300 mm | 300 mm | 300 mm | ||||||
| Motor Type | Brushless motor | Brushless motor | Brushless motor | ||||||
| Waterproof Performance | yes | Yes | yes | ||||||
| Operating Voltage | 6.0V | 7.4V | 8.4V | 6.0V | 7.4V | 8.4V | 6.0V | 7.4V | 8.4V |
| No load speed (sec/60°) | 0.12 | 0.09 | 0.07 | 0.12 | 0.10 | 0.08 | 0.12 | 0.09 | 0.07 |
| Running current (at no load) (mA) | 300 | 350 | 410 | 300 | 350 | 410 | 300 | 350 | 410 |
| Peak stall torque (kg·cm) | 24 | 30 | 35 | 24 | 30 | 35 | 24 | 30 | 35 |
| Stall current (A) | 2.8 | 3.5 | 4.0 | 2.8 | 3.5 | 4.0 | 2.8 | 3.5 | 4.0 |
| Command Signal | 485 Communication Protocol | PWM & TTL (TTL protocol Email contact) | CAN Communication Protocol | ||||||
| Amplifier Type | Digital Controller | Digital Controller | Digital Controller | ||||||
| Pulse Width Range | - | 500~2500 μsec (Customisable) | - | ||||||
| Neutral Position | - | 1500 μsec | - | ||||||
| Running Degree | Reference Communication Protocol | 360° (when 500~2500 μsec) (Customisable) | Reference Communication Protocol | ||||||
| Dead Band Width | - | 2 μsec | - | ||||||
| Rotating Direction | - | CCW (when 500~2500 μsec) (Customisable) | - | ||||||

