GET A QUOTE
Get A Quote
MRDVS | SKU:
MRDVS M4 Camera
- MRDVS M4 Camera for robot vision, depth sensing, machine vision, and automation development.
- Suitable for robotics developers, AI vision teams, inspection systems, and perception hardware integration.
- Designed for practical camera integration in robot platforms, sensing systems, and vision prototypes.
- Useful for engineering teams building 3D sensing, robot perception, and applied automation workflows.
Regular price
$800
Unit price
MRDVS M4 Camera - MRDVS M4 is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
Developer Support
MRDVS M4 Camera CAD model for mechanical integration.stp
MRDVS M4 Pro Camera CAD model for mechanical integration.stp
MRDVS M4 Mega Camera CAD model for mechanical integration.stp
MRDVS M4 Camera user manual for setup and integration.pdf
MRDVS M4 Pro Camera user manual for setup and integration.pdf
MRDVS M4 Mega Camera user manual for setup and integration.pdf
MRDVS M4 Camera dimension drawing for installation reference.pdf
MRDVS M4 Pro Camera dimension drawing for installation reference.pdf
MRDVS M4 Mega Camera dimension drawing for installation reference.pdf
▤ Technical Specifications ⌃
| Parameter | Value | Value | Value |
|---|---|---|---|
| Model | M4 Mega | M4 | M4 Pro |
| Chipset | Sony Chipset | Sony Chipset | Sony Chipset |
| Ranging Method | Time of Flight (ToF) | Time of Flight (ToF) | Time of Flight (ToF) |
| Operating Wavelength | 940nm | 940nm | 940nm |
| TOF Resolution & Frame Rate | 640×480 (Typical 15fps, Max 25fps) | 640×480 (Typical 12fps) | 640×480 (Typical 12fps) |
| TOF Field of View | 81°×61° | 81°×61° | 81°×61° |
| RGB Resolution & Frame Rate | 1280×960 (Typical 15fps, Max 25fps) | 1920×1080 (Typical 12fps) | 1920×1080 (Typical 12fps) |
| RGB Field of View | 86°×55° | 88°×56° | 88°×56° |
| Measurement Distance | 0.2~5m (at 90% reflectivity); 0.2~2.5m (at 10% reflectivity) | 0.3~5m (at 90% reflectivity); 0.3~2.5m (at 10% reflectivity) | 0.3~5m (at 90% reflectivity) 0.3~2.5m (at 10% reflectivity) |
| Measurement Accuracy | ±3mm + 0.25%×depth | ±4mm + 0.25%×depth | ±4mm + 0.25%×depth |
| Communication Interface | Ethernet / CAN / IO | Ethernet / CAN | Ethernet / RS485 |
| Power Interface | Industrial Connector, 5Pin | Industrial Connector, 5Pin | Industrial Connector, 5PIN |
| Power Supply | 24V DC / 2A | 24V DC / 2A | 24V DC / 2A |
| Average Power Consumption | 6.8W | 6.2W | 8.7W |
| Dimensions | 92mm×47mm×51mm | 88mm×47mm×47mm | 95mm×80mm×41mm |
| Weight | 449g | 333g | 428g |
| Power IP Rating | IP67 | IP42 | IP50 |
| Operating Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
| Storage Temperature | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ |
| Humidity | 10%~90%RH, non-condensing | 10%~90%RH, non-condensing | 10%~90%RH, non-condensing |
| Light Interference Resistance | Up to 100Klux sunlight adaptation | Up to 100Klux sunlight adaptation | Up to 100Klux sunlight adaptation |
| Shadow-Light Resistance | Variation < 1cm at 100Klux shadow-light interface | Variation < 1cm at 100Klux shadow-light interface | Variation < 1cm at 100Klux shadow-light interface |
| Software Environment | C / C++ / ROS SDK | C / C++ / ROS SDK | C / C++ / ROS SDK |
| Supported Operating Systems | Windows 7/8/10/11, Linux, Arm Linux/ROS | Windows 7/8/10/11, Linux, Arm Linux/ROS | Windows 7/8/10/11, Linux, Arm Linux/ROS |
| Heat Dissipation | Passive Cooling | Passive Cooling | Passive Cooling |


