GET A QUOTE
Get A Quote
Benewake | SKU:
Benewake TF03 LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Detection range: 100 m @90% reflectivity 40 m @10% reflectivity
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for robot sensing workflows that require reliable ranging and environmental perception.
- Useful for developers building SLAM, localization, obstacle detection, and autonomous robotics applications.
Regular price
$340
Unit price
Benewake TF03 LiDAR | Robot LiDAR Sensor for Robotics & Mapping - TF03-100-UART is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | TF03-100 | TF03-180 |
|---|---|---|
| Detection range | 100 m @90% reflectivity 40 m @10% reflectivity | 180 m @90% reflectivity 70 m @10% reflectivity |
| Blind zone | ≤ 0.1 m | ≤ 0.1 m |
| Accuracy | ±10 cm (< 10 m), 1% (≥ 10 m) | ±10 cm (< 10 m), 1% (≥ 10 m) |
| Repeatability | < 3 cm @ 1σ | < 3 cm @ 1σ |
| Distance resolution | 1 cm | 1 cm |
| Default frame rate | Up to 9,800 Hz (1 ~ 9,800 Hz configurable, default 100 Hz) | Up to 9,800 Hz (1 ~ 9,800 Hz configurable, default 100 Hz) |
| Ambient light resistance | 100 KLux | 100 KLux |
| Light source | EEL | EEL |
| Central wavelength | 905 nm | 905 nm |
| Field of View (FoV) | < 0.5° | < 0.5° |
| Eye safety | Class 1 (IEC 60825-1:2014; EN 60825-1:2014+A11:2021) | Class 1 (IEC 60825-1:2014; EN 60825-1:2014+A11:2021) |
| Average power consumption | ≤ 800 mW | ≤ 800 mW |
| Peak current | < 480 mA @ 12V | < 480 mA @ 12V |
| Power supply | DC 5V ~ 24V | DC 5V ~ 24V |
| Logical voltage | 3.3 V TTL | 3.3 V TTL |
| Connector | Molex standard 7pin terminal, model MH1.25-7P-W/B | Molex standard 7pin terminal, model MH1.25-7P-W/B |
| Operating temperature | -25 °C ~ +60 °C | -25 °C ~ +60 °C |
| Storage temperature | -40 °C ~ +85 °C | -40 °C ~ +85 °C |
| Protection level | IP67 | IP67 |
| Typ. Dimensions | 44.0 mm × 43.0 mm × 32.0 mm | 44.0 mm × 43.0 mm × 32.0 mm |
| Cable length | 70 cm | 70 cm |
| Typ. Weight (excluding cables) | 86 ± 3g | 86 ± 3g |
| Communication Interface | UART / CAN (switchable), RS232, RS485 (independent hardware models) | UART / CAN (switchable), RS232, RS485 (independent hardware models) |



