GET A QUOTE
Get A Quote
Hinson | SKU:
Hinson SE-0522 LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Detection Distance: 0.05‑5 m (90% reflectivity) 0.05‑2 m (10% reflectivity)
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for robot sensing workflows that require reliable ranging and environmental perception.
- Useful for developers building SLAM, localization, obstacle detection, and autonomous robotics applications.
Regular price
$255
Unit price
Hinson SE-0522 LiDAR | Robot LiDAR Sensor for Robotics & Mapping - SE-0522 is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | SE-0522 | SE-0522F11 |
|---|---|---|
| Detection Distance | 0.05‑5 m (90% reflectivity) 0.05‑2 m (10% reflectivity) | 0.05‑10 m (90% reflectivity) 0.05‑6 m (10% reflectivity) |
| Detection Angle | 270° (2D) | 270° (2D) |
| Angular Resolution | 0.1° / 0.2° (software configurable) | 0.1° / 0.2° (software configurable) |
| Scan Frequency | 20 Hz | 20 Hz |
| Recognizable Object Shape | Any shape, resolution depends on detection distance | Any shape, resolution depends on detection distance |
| Absolute Accuracy | ±30 mm | ±30 mm |
| Repeat Accuracy | ±30 mm | ±30 mm |
| Measurement Noise | ±10 mm | ±10 mm |
| Detection Output Delay | 0‑500 ms configurable | 0‑500 ms configurable |
| Detection Hold Delay | 0‑500 ms configurable | 0‑500 ms configurable |
| Digital Input | 6 × NPN | 6 × NPN |
| Digital Output | 4 × NPN | 4 × NPN |
| Micro‑USB | Supported | Supported |
| Number of echoes | - | 3 (1st, 2nd, last, and max. energy echo) |
| Obstacle Avoidance Channels | 64 (each channel provides 3 independent detection zones) | 64 (each channel provides 3 independent detection zones) |
| Operating Voltage | DC 18 ~ 32 V | DC 18 ~ 32 V |
| Rated Power | < 2 W | < 2 W |
| Laser Class | 905 nm Class 1 (IEC 60825-1:2014) | 905 nm Class 1 (IEC 60825-1:2014) |
| Indicator LEDs | 4 × LED (Green, Yellow, Orange, Red) | 4 × LED (Green, Yellow, Orange, Red) |
| Material | Aluminum alloy, scanning window / PMMA | Aluminum alloy, scanning window / PMMA |
| Cable | 1 m (custom length available) | 1 m (custom length available) |
| Scanning Window Process | - | Nano electroplating |
| Object Reflectivity | 2 ~ 1000% | 2 ~ 1000% |
| Ambient Light | < 80000 Lux (sunlight resistant) | < 80000 Lux (sunlight resistant) |
| Operating Environment | -10°C ~ 50°C (indoor use), < 80% RH (non‑condensing) | -10°C ~ 50°C (indoor use), < 80% RH (non‑condensing) |
| Durability Test | 10 Hz – 1000 Hz; 5g; 10 cycles per axis (GB/T 2423.10-2019) | 10 Hz – 1000 Hz; 5g; 10 cycles per axis (GB/T 2423.10-2019) |
| Vibration Resistance | 55‑250 Hz, RMS = 42.4 m/s², 5 h per axis (GB/T 2423.56-2018) | 55‑250 Hz, RMS = 42.4 m/s², 5 h per axis (GB/T 2423.56-2018) |
| Shock Resistance | 50g, 6ms, 3 shocks per axis; 25g, 6ms, 1000 shocks per axis; 50g, 3ms, 5000 shocks per axis (GB/T 2423.5-2019) | 50g, 6ms, 3 shocks per axis; 25g, 6ms, 1000 shocks per axis; 50g, 3ms, 5000 shocks per axis (GB/T 2423.5-2019) |
| Temperature Cycling Test | -25°C … +55°C (GB/T 2423.22-2012) | -25°C … +55°C (GB/T 2423.22-2012) |







