GET A QUOTE
Get A Quote
PACECAT | SKU:
PACECAT LDS-50-C LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Model: LDS-50C-R
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for environmental sensing workflows that require reliable ranging and spatial awareness.
- Useful for developers building localization, obstacle detection, navigation, and robotics perception applications.
Regular price
$390
Unit price
PACECAT LDS-50-C LiDAR | Robot LiDAR Sensor for Robotics & Mapping - LDS-50C-E is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | LDS-50C-R | LDS-50C-E |
|---|---|---|
| Model | LDS-50C-R | LDS-50C-E |
| Laser Wavelength | 905nm±15nm | 905nm±15nm |
| Measuring Distance | 0.1-40m (90%) 0.1-15m (10%) | 0.1-40m (90%) 0.1-15m (10%) |
| Laser Frequency | 18kHz | 30kHz |
| Refresh Frequency | 10Hz 15Hz | 10Hz 15Hz |
| Echo Mode | Single Pulse | Single Pulse |
| Echo Intensity | 0-254 | 0-254 |
| Drive Method / Motor | Built-in Brushless Motor | Built-in Brushless Motor |
| Horizontal Field of View (FOV) | 360° | 360° |
| Horizontal Angular Resolution | 0.2°@10Hz 0.3°@15Hz | 0.12°@10Hz 0.18°@15Hz |
| Range Accuracy | ±25mm | ±25mm |
| Distance Resolution | mm | mm |
| Data Interface | UART 3.3V | Ethernet |
| Anti-glare | >80000LX | >80000LX |
| Reference Weight | <108g | <108g |
| Working Voltage | 4.8VDC~5.5VDC | 9.0VDC~28.0VDC |
| Working Temperature | -10°C~+50°C | -10°C~+50°C |
| Power Consumption | ≤2W | ≤2.5W |
| Protection Grade (IP) | IP50/IP54 | IP50/IP54 |
| Device Dimensions (mm) | 55.5×55.5×51.7mm | 55.5×55.5×51.7mm |



