GET A QUOTE
Get A Quote
SIMINICS | SKU:
SIMINICS PAVO2E LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Detection Range: 0.1‑15 m @ 90% reflectivity 0.1‑5 m @ 10% reflectivity
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for robot sensing workflows that require reliable ranging, perception, and environmental awareness.
- Useful for developers building SLAM, localization, obstacle detection, and autonomous robotics applications.
Regular price
$668
Unit price
SIMINICS PAVO2E LiDAR | Robot LiDAR Sensor for Robotics & Mapping - PAVO2E-LS-15H is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
Developer Support
▤ Technical Specifications ⌃
| Parameter | PAVO2E-LS-15H | PAVO2E-LS-25H |
|---|---|---|
| Detection Range | 0.1‑15 m @ 90% reflectivity 0.1‑5 m @ 10% reflectivity | 0.1‑15 m @ 90% reflectivity 0.1‑5 m @ 10% reflectivity |
| Repeatability Accuracy | ±30 mm | ±30 mm |
| Scanning Range | 280° | 280° |
| Angular Resolution | 0.16° | 0.16° |
| Scan Frame Rate | 25 Hz | 25 Hz |
| Supply Voltage | DC 36‑57 V (standard PoE supply) | DC 36‑57 V (standard PoE supply) |
| Operating Current | 0.03 A @ 48 V (typical) | 0.03 A @ 48 V (typical) |
| Laser Source | 905 nm, Class I | 905 nm, Class I |
| Power Consumption (typical) | 1.5 W | 1.5 W |
| Data Interface | Ethernet 100BASE‑TX | Ethernet 100BASE‑TX |
| Startup Time | <10 s | <10 s |
| Ambient Light Immunity | >80,000 lux | >80,000 lux |
| Operating Temperature | ‑10 °C ~ 55 °C | ‑10 °C ~ 55 °C |
| Storage Temperature | ‑30 °C ~ 75 °C | ‑30 °C ~ 75 °C |
| Mechanical Shock Test | Acceleration: 50 g; Duration: 6 ms; Directions: X+, X‑, Y+, Y‑, Z+, Z‑; 3 times/direction (g = 10 m/s²) | Acceleration: 50 g; Duration: 6 ms; Directions: X+, X‑, Y+, Y‑, Z+, Z‑; 3 times/direction (g = 10 m/s²) |
| Operating Life | 5 years (motor life) | 5 years (motor life) |
| Ingress Protection | IP67 | IP67 |
| Dimensions | 60 × 60 × 80 mm³ | 60 × 60 × 80 mm³ |
| Weight | 180 g (without cable) | 180 g (without cable) |


