GET A QUOTE
Get A Quote
Benewake | SKU:
Benewake TFMini-Plus LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Operating Range: 0.1m ~ 12m @90% Reflectivity 0.1m ~ 4m @10% Reflectivity 0.1m ~ 12m @90% Reflectivity (70Klux) 0.1m ~ 4m @10% Reflectivity (70Klux)
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for robot sensing workflows that require reliable ranging and environmental perception.
- Useful for developers building SLAM, localization, obstacle detection, and autonomous robotics applications.
Regular price
$80
Unit price
Benewake TFMini-Plus LiDAR | Robot LiDAR Sensor for Robotics & Mapping - TFMini-Plus is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | UART | I²C |
|---|---|---|
| Operating Range | 0.1m ~ 12m @90% Reflectivity 0.1m ~ 4m @10% Reflectivity 0.1m ~ 12m @90% Reflectivity (70Klux) 0.1m ~ 4m @10% Reflectivity (70Klux) | 0.1m ~ 12m @90% Reflectivity 0.1m ~ 4m @10% Reflectivity 0.1m ~ 12m @90% Reflectivity (70Klux) 0.1m ~ 4m @10% Reflectivity (70Klux) |
| Accuracy | ±5cm @ (0.1-5m), ±1% @ (5m-12m) | ±5cm @ (0.1-5m), ±1% @ (5m-12m) |
| Distance Resolution | 1cm | 1cm |
| Frame rate | 1-1000Hz (adjustable) | 1-100Hz (adjustable) |
| Repeatability | 1σ: <3cm (@100Hz) | 1σ: <4cm (@100Hz) |
| Ambient light resistance | 70Klux | 70Klux |
| Operation temperature | -20°C ~ 60°C | -20°C ~ 60°C |
| Protection Level | IP65 | IP65 |
| Light source | LED | LED |
| Central wavelength | 850nm | 850nm |
| Photobiological safety | Exemption level (EN62471) | Exemption level (EN62471) |
| Field of View (FOV) | 3.6° | 3.6° |
| Supply voltage | 5V ± 0.5V | 5V ± 0.5V |
| Average Current | ≤110mA | ≤110mA |
| Power consumption | 550mW (Low Power Mode: <100mW) | 550mW (Low Power Mode: <100mW) |
| Peak Current | 140mA | 140mA |
| Communication level | LVTTL (3.3V) | LVTTL (3.3V) |
| Communication interface | UART, I/O | I2C |
| Dimensions (L×W×H) | 35mm × 18.5mm × 21mm | 35mm × 18.5mm × 21mm |
| Enclosure material | PC/ABS | PC/ABS |
| Storage temperature | -20°C ~ 75°C | -20°C ~ 75°C |
| Weight | 12g ± 1g | 12g ± 1g |
| Cable length | 30cm | 30cm |


