GET A QUOTE
Get A Quote
Vizum | SKU:
Vizum ViEye 320PD 3D Camera
- Vizum ViEye 320PD 3D Camera for robot vision, 3D sensing, machine vision, and automation development.
- Suitable for robotics developers, AI vision teams, inspection systems, and perception hardware integration.
- Designed for practical 3D camera integration in robot platforms, sensing systems, and vision prototypes.
- Useful for engineering teams building depth perception, 3D inspection, and applied automation workflows.
Regular price
$3,500
Unit price
Vizum ViEye 320PD 3D Camera - VZ-LI-1920-320M13K is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | Value | Value | Value | Value |
|---|---|---|---|---|
| Model | VZ-LI-1920-320M13K | VZ-LI-1920-320M23K | VZ-AR-1920-320M13K | VZ-AR-1920-320M23K |
| Camera Type | Dynamic Camera | Dynamic Camera | Static RGBD Camera | Static RGBD Camera |
| Working Range | 500~1500mm | 1200~2500mm | 500~1500mm | 1200~2500mm |
| Working Distance | 500mm/900mm/1500mm | 1200mm/1700mm/2500mm | 500mm/900mm/1500mm | 1200mm/1700mm/2500mm |
| Field of View Y(mm) | 724/1327/2190 | 1817/2580/3766 | 494×689/631×1230/833×2045 | 1050×1788/1399×2517/1886×3651 |
| Z-Axis Accuracy (mm) | 0.33/0.40/0.88 | 0.76/1.22/2.13 | 0.28/0.39/0.82 | 0.68/1.19/1.86 |
| Y-Axis Resolution | 1920 (2048 optional) | 1920 (2048 optional) | 1920 (2048 optional) | 1920 (2048 optional) |
| Maximum Frame Rate | 3000 Line/s | 3000 Line/s | 3000 Line/s | 3000 Line/s |
| Baseline Length | 320mm | 320mm | 320mm | 320mm |
| Dimensions | 390×90×64mm | 390×90×64mm | 390×90×64mm | 390×90×64mm |
| Weight | 1800g | 1800g | 1800g | 1800g |
| Resistance to Environmental Light Intensity | 480000Lux | 480000Lux | 480000Lux | 480000Lux |
| Front-end Processing | Output the results directly, without the need for additional hardware platforms for calculation | Output the results directly, without the need for additional hardware platforms for calculation | Output the results directly, without the need for additional hardware platforms for calculation | Output the results directly, without the need for additional hardware platforms for calculation |
| Intelligent Development Platform | Vizum FH®Platform | Vizum FH®Platform | Vizum FH®Platform | Vizum FH®Platform |
| Data Interface | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| Communication Method | SDK Function Call (C++), Modbus Tcp | SDK Function Call (C++), Modbus Tcp | SDK Function Call (C++), Modbus Tcp | SDK Function Call (C++), Modbus Tcp |
| Supported Systems | Windows(7、10、11)、Linux | Windows(7、10、11)、Linux | Windows(7、10、11)、Linux | Windows(7、10、11)、Linux |
| Light Source | Blue Light (450nm), Red Light (638nm), Infrared (808nm, 850nm, 940nm) Optional | Blue Light (450nm), Red Light (638nm), Infrared (808nm, 850nm, 940nm) Optional | Blue Light (450nm), Red Light (638nm), Infrared (808nm, 850nm, 940nm) Optional | Blue Light (450nm), Red Light (638nm), Infrared (808nm, 850nm, 940nm) Optional |
| Voltage / Power Consumption | 24V/30W | 24V/30W | 24V/30W | 24V/30W |
| Working Temperature | -20°C ~70°C | -20°C ~70°C | -20°C ~70°C | -20°C ~70°C |
| IP Class | IP65 | IP65 | IP65 | IP65 |
| Factory Intrinsic Parameter Calibration | Yes | Yes | Yes | Yes |






