GET A QUOTE
Get A Quote
SIMINICS | SKU:
SIMINICS PAVO LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Detection Range @90% Reflectivity: 10m
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for robot sensing workflows that require reliable ranging, perception, and environmental awareness.
- Useful for developers building SLAM, localization, obstacle detection, and autonomous robotics applications.
Regular price
$479
Unit price
SIMINICS PAVO LiDAR | Robot LiDAR Sensor for Robotics & Mapping - SIMO-LS-10H (10m) is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | SIMO-LS-10H | SIMO-LS-20H | SIMO-LS-30H |
|---|---|---|---|
| Detection Range @90% Reflectivity | 10m | 20m | 30m |
| Detection Range @10% Reflectivity | 5m | 8m | 10m |
| Ranging Accuracy | ±30mm | ±30mm | ±30mm |
| Scanning Range | 270° | 270° | 270° |
| Point Cloud Merging | 1/2/4/8 points | 1/2/4/8 points | 1/2/4/8 points |
| Scan Frame Rate | 10-30Hz | 10-30Hz | 10-30Hz |
| Min Angular Resolution | 0.08° (adjustable) | 0.08° (adjustable) | 0.08° (adjustable) |
| Supply Voltage | DC 12V-24V | DC 12V-24V | DC 12V-24V |
| Operating Current | 0.21A @12V (typical) | 0.21A @12V (typical) | 0.21A @12V (typical) |
| Laser Source | 905nm class 1 | 905nm class 1 | 905nm class 1 |
| Power Consumption | 2W | 2W | 2W |
| Data Interface | Ethernet 100BASE-TX | Ethernet 100BASE-TX | Ethernet 100BASE-TX |
| Startup Time | <10s | <10s | <10s |
| Indicators | Power indicator, Status indicator | Power indicator, Status indicator | Power indicator, Status indicator |
| Ambient Light Immunity | >50,000 lux | >50,000 lux | >50,000 lux |
| Operating Temperature | -10°C ~ 55°C | -10°C ~ 55°C | -10°C ~ 55°C |
| Storage Temperature | -30°C ~ 75°C | -30°C ~ 75°C | -30°C ~ 75°C |
| Humidity | <80% | <80% | <80% |
| Operating Life | 5 years (motor life) | 5 years (motor life) | 5 years (motor life) |
| Vibration Test | 10-55Hz, 0.75mm amplitude, X/Y/Z axes, 2h each; 50-200Hz, 196m/s² (20G), sweep 2min/cycle, X/Y/Z axes, 2h each | 10-55Hz, 0.75mm amplitude, X/Y/Z axes, 2h each; 50-200Hz, 196m/s² (20G), sweep 2min/cycle, X/Y/Z axes, 2h each | 10-55Hz, 0.75mm amplitude, X/Y/Z axes, 2h each; 50-200Hz, 196m/s² (20G), sweep 2min/cycle, X/Y/Z axes, 2h each |
| Ingress Protection | IP67 | IP67 | IP67 |
| Dimensions | 50×50×76mm | 50×50×76mm | 50×50×76mm |
| Weight | 148g (without cable) | 148g (without cable) | 148g (without cable) |


