GET A QUOTE
Get A Quote
Yunshis | SKU:
Yunshis MVR2TB Laser Ranging Module | Laser Ranging Module for Robotics & Automation
- Laser Ranging Module designed for robotics sensing and automation projects
- Supports robot distance measurement, obstacle awareness, and embedded perception workflows
- Suitable for robotics developers, research labs, education projects, and automation prototypes
Regular price
$30
Unit price
Yunshis MVR2TB Laser Ranging Module | Laser Ranging Module for Robotics & Automation - MVR2TB+7pin cable / TTL is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
▤ Technical Specifications ⌃
| Parameter | Description | Min. | Typical | Max. | Unit | Remarks |
|---|---|---|---|---|---|---|
| VDD | Operating Voltage | 3.8 | 5 | 5.25 | V | - |
| IDD | Operating Current | 30 | 40 | 80 | mA | Continuous measurement mode |
| ISTB | Standby Current | 0.5 | 0.6 | 0.7 | mA | Standby sleep mode |
| WL | Operating Wavelength | - | 940 | - | nm | IR VCSEL laser |
| D | Measurement Range | 0.1 | - | 14 | m | Max range in indoor environment, 90% reflective whiteboard |
| dSPOT | Measurement Spot Size (D = 4.0m) | 4 | 5 | 7 | cm | Measurement accuracy will be affected if target object is smaller than this spot size. Refer to Note 7. |
| F | Measurement Frequency | 10 | 50 | 100 | Hz | - |
| FOV | Field of View | 2 | - | 3 | ° | - |
| Acc | Accuracy (0.2~7.0m) | - | ±6 | - | cm | - |
| Accuracy (7.0~14.0m) | - | ±3 | - | % | - | |
| R | Resolution | - | 10 | - | mm | - |
| ESD | ESD Protection Level | - | - | 2 | kV | Human body model |
| TA | Operating Temperature Range | -10 | - | 60 | °C | - |
| TSTO | Storage Temperature | -20 | - | 65 | °C | - |
| RH | Relative Humidity | 15 | - | 90 | % | Non-condensing environment |
| W | Weight | - | 9 | - | g | - |



