GET A QUOTE
Get A Quote
PACECAT | SKU:
PACECAT LDS-E330/E320 LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Model: LDS-E320-S
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for environmental sensing workflows that require reliable ranging and spatial awareness.
- Useful for developers building localization, obstacle detection, navigation, and robotics perception applications.
Regular price
$360
Unit price
PACECAT LDS-E330/E320 LiDAR | Robot LiDAR Sensor for Robotics & Mapping - LDS-E320-S is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | Value | LDS-E330-S |
|---|---|---|
| Model | LDS-E320-S | LDS-E330-S |
| Laser Wavelength | 905nm±15nm | 905nm±15nm |
| Measuring Distance | 0.1-20m (90%) 0.1-10m (10%) | 0.1-40m (70%) 0.1-15m (10%) |
| Laser Frequency | 18kHz | 30kHz |
| Refresh Frequency | 10HZ, 15HZ, 20HZ, 25HZ | 10HZ, 15HZ, 20HZ, 25HZ |
| Echo Mode | Single Pulse | Single Pulse |
| Echo Intensity | 0-254 | 0-254 |
| Drive Method / Motor | Built-in Brushless Motor | Built-in Brushless Motor |
| Horizontal FOV | 360° | 360° |
| Horizontal Angular Resolution | 0.2°@10HZ 0.3°@15HZ | 0.12°@10HZ 0.18°@15HZ 0.24°@20HZ 0.3°@25HZ |
| Range Accuracy | ±30mm | ±30mm |
| Distance Resolution | mm | mm |
| Data Interface | TYPE-C USB/Ethernet 100Mbit/s | TYPE-C USB/Ethernet 100Mbit/s |
| Anti-glare | >80000LX | >80000LX |
| Reference Weight | <300g | <300g |
| Working Voltage | 10VDC~26VDC | 10VDC~26VDC |
| Working Temperature | -10°C~+50°C | -10°C~+50°C |
| Power Consumption | ≤4W | ≤4W |
| Protection Grade | IP65 | IP65 |
| Device Dimensions (mm) | 56.4×56.4×50mm | 56.4×56.4×63.5mm |








