GET A QUOTE
Get A Quote
PACECAT | SKU:
PACECAT LDS-E110-R LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Model: LDS-E110-R
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for environmental sensing workflows that require reliable ranging and spatial awareness.
- Useful for developers building localization, obstacle detection, navigation, and robotics perception applications.
Regular price
$260
Unit price
PACECAT LDS-E110-R LiDAR | Robot LiDAR Sensor for Robotics & Mapping - LDS-E110-R is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | LDS-E110-R | LDS-E110-R-1 | LDS-E110-R-3 |
|---|---|---|---|
| Model | LDS-E110-R | LDS-E110-R-1 | LDS-E110-R-3 |
| Laser Wavelength | 905nm±5nm | 905nm±5nm | 905nm±5nm |
| Measuring Distance | 0.1-12m (90%) 0.1-7m (10%) | 0.1-12m (90%) 0.1-7m (10%) | 0.1-12m (90%) 0.1-7m (10%) |
| Laser Frequency | 4.2kHz | 4.2kHz | 4.2kHz |
| Refresh Frequency | 7Hz | 10Hz | 10Hz |
| Echo Mode | Single Pulse | Single Pulse | Single Pulse |
| Echo Intensity | 0-254 | 0-254 | 0-254 |
| Drive Method / Motor | Built-in Brushless Motor | Built-in Brushless Motor | Built-in Brushless Motor |
| Horizontal Angular Resolution | 0.6°@7Hz | 0.83°@10Hz | 0.83°@10Hz |
| Range Accuracy | ±20mm @<2m ±30mm @≥2m | ±20mm @<2m ±30mm @≥2m | ±10mm @<2m ±20mm @≥2m |
| Distance Resolution | mm | mm | mm |
| Data Interface | UART 3.3V | UART 3.3V | UART 3.3V |
| Anti-glare | >80000LX | >80000LX | >80000LX |
| Reference Weight | <80g | <80g | <80g |
| Working Voltage | 5.1VDC±0.2VDC | 5.1VDC±0.2VDC | 5.1VDC±0.2VDC |
| Working Temperature | -10°C~+45°C | -10°C~+45°C | -10°C~+45°C |
| Power Consumption | ≤1W | ≤1W | ≤1.5W |
| Protection Grade | N/A | N/A | N/A |
| Device Dimensions (mm) | 38.5×38.5×34mm | 38.5×38.5×34mm | 38.5×38.5×34mm |




