GET A QUOTE
Get A Quote
RoboSense | SKU:
RoboSense Helios Series LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Product Model: H16
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for robot sensing workflows that require reliable environmental perception and ranging.
- Useful for developers building SLAM, obstacle detection, localization, and autonomous robotics applications.
Regular price
$1,800
Unit price
RoboSense Helios Series LiDAR | Robot LiDAR Sensor for Robotics & Mapping - Helios16 / Device Only is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
Developer Support
RoboSense Helios Series LiDAR product documentation for robotics integration.pdf
RoboSense Helios Series LiDAR user manual for setup and integration.pdf
RoboSense Helios Series LiDAR user manual for setup and integration.pdf
RoboSense Helios Series LiDAR CAD model for mechanical integration.stp
RoboSense Helios Series LiDAR CAD model for mechanical integration.stp
▤ Technical Specifications ⌃
| Parameter | Helios 16 | Helios 32 | Helios 32 |
|---|---|---|---|
| Product Model | H16 | H32F70 | H32F26 |
| Product Specification | \ | 70° FOV | 26° FOV |
| Number of Lines | 16 | 32 | 32 |
| Laser Wavelength | 905nm | 905nm | 905nm |
| Laser Safety Class | Class 1 Eye Safe | Class 1 Eye Safe | Class 1 Eye Safe |
| Ranging Capability1 | 150m (110m@10% NIST) | 150m (110m@10% NIST) | 150m (110m@10% NIST) |
| Blind Zone | ≤0.2m | ≤0.2m | ≤0.2m |
| Accuracy (Typical)2 | 1cm | 1cm | 1cm |
| Horizontal Field of View | 360° | 360° | 360° |
| Vertical Field of View | 30° (-15°~+15°) | 70° (-55°~+15°) | 26° (-16°~+10°) |
| Horizontal Angular Resolution3 | 0.1°/0.2°/0.4° | 0.1°/0.2°/0.4° | 0.1°/0.2°/0.4° |
| Vertical Angular Resolution | 2° | Up to 1.33° | Up to 0.5° |
| Frame Rate | 5Hz/10Hz/20Hz | 5Hz/10Hz/20Hz | 5Hz/10Hz/20Hz |
| Rotation Speed | 300/600/1200rpm (5/10/20Hz) | 300/600/1200rpm (5/10/20Hz) | 300/600/1200rpm (5/10/20Hz) |
| Points per Second | 288,000pts/s (single echo) 576,000pts/s (dual echo) | 576,000pts/s (single echo) 1,152,000pts/s (dual echo) | 576,000pts/s (single echo) 1,152,000pts/s (dual echo) |
| Ethernet Output | 100Base-T1 | 100Base-T1 | 100Base-T1 |
| Output Data Protocol | UDP packets over Ethernet | UDP packets over Ethernet | UDP packets over Ethernet |
| UDP Packet Content | 3D coordinates, reflectivity, timestamp, etc. | 3D coordinates, reflectivity, timestamp, etc. | 3D coordinates, reflectivity, timestamp, etc. |
| Operating Voltage | 9-32V | 9-32V | 9-32V |
| Product Power3 | 11W | 12W | 12W |
| Weight (excluding cable) | 1000g±50g | 1000g±50g | 1000g±50g |
| Dimensions | φ100mm * H100 mm | φ100mm * H100 mm | φ100mm * H100 mm |
| Operating Temperature4 | -40℃ ~ +60℃ | -40℃ ~ +60℃ | -40℃ ~ +60℃ |
| Storage Temperature | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ |
| Time Synchronization | $GPRMC with 1PPS, PTP&gPTP | $GPRMC with 1PPS, PTP&gPTP | $GPRMC with 1PPS, PTP&gPTP |
| Protection Grade | IP67, IP6K9K | IP67, IP6K9K | IP67, IP6K9K |




