GET A QUOTE
Get A Quote
RichBeam | SKU:
RichBeam LakiBeam LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Model: LakiBeam1
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and mapping projects.
- Designed for robot perception workflows that need LiDAR ranging, localization, and environmental awareness.
- Useful for developers building SLAM, navigation, obstacle detection, and robotics automation applications.
Regular price
$309
Unit price
RichBeam LakiBeam LiDAR | Robot LiDAR Sensor for Robotics & Mapping - LakiBeam 1S is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | Value | Value | Value |
|---|---|---|---|
| Model | LakiBeam1 | LakiBeam1L | LakiBeam1S |
| Scanning Principle | Mechanical Rotation | Mechanical Rotation | Mechanical Rotation |
| Range Principle | TOF | TOF | TOF |
| Horizontal FOV | 270° | 270° | 270° |
| Rotating Frequency | 10Hz;20Hz;25Hz;30Hz | 10Hz;20Hz;25Hz;30Hz | 10Hz;20Hz;25Hz;30Hz |
| Range Accuracy | ±2cm | ±2cm | ±2cm |
| Range | ≥25m@70%reflectivity ≥15m@10%reflectivity | ≥25m@70%reflectivity ≥15m@10%reflectivity | ≥25m@70%reflectivity ≥15m@10%reflectivity |
| Horizontal Resolution | 0.1°; 0.25°;0.25°;0.25° | 0.1°; 0.25°;0.25°;0.25° | 0.1°; 0.25°;0.25°;0.25° |
| Data Sample Rate | 36kHz;28.8kHz 36kHz;43.2kHz | 36kHz;28.8kHz 36kHz;43.2kHz | 36kHz;28.8kHz 36kHz;43.2kHz |
| Data Output Format | UDP/USB | UDP/USB | UDP/USB |
| Time Source | Internal Timestamp | Internal Timestamp | Internal Timestamp |
| Data Transmission | UDP/IP Ethernet (100 Mbps) | UDP/IP Ethernet (100 Mbps) | UDP/IP Ethernet (100 Mbps) |
| Data Output | Distance,Angle,Echo,Intensity, Time | Distance,Angle,Echo,Intensity, Time | Distance,Angle,Echo,Intensity, Time |
| Laser Class | Class 1 Eye Safe | Class 1 Eye Safe | Class 1 Eye Safe |
| Wavelength | 940nm | 940nm | 940nm |
| Operating Temperature | -25°C~60°C | -25°C~60°C | -25°C~60°C |
| Storage Temperature | -40°C~75°C | -40°C~75°C | -40°C~75°C |
| Weight | 160g | 160g | 160g |
| Dimension | 60mm*60mm*80mm(D*W*H) | 60mm*60mm*80mm(D*W*H) | 60mm*60mm*80mm(D*W*H) |
| Environmental Protection | IP65 | IP65 | IP65 |
| Operating Voltage | 9~36V | 9~36V | 9~36V |
| Power Consumption | ≤2W | ≤2W | ≤2W |
| Range Principle | \ | \ | dToF |
| Horizontal FOV | \ | \ | 270° |
| Protection Distance | ≥25m@70% ≥15m@10% | ≥40m@70% ≥20m@10% | ≥15m@70% ≥10m@10% |
| Rotating frequency | 10Hz;20Hz;25Hz;30Hz | 10Hz;20Hz;25Hz;30Hz | 10Hz;20Hz |
| Data Sample Rate | 36kHz(10Hz); 28.8kHz(20Hz); 36kHz(25Hz); 43.2kHz(30Hz) | 36kHz(10Hz); 28.8kHz(20Hz); 36kHz(25Hz); 43.2kHz(30Hz) | 18kHz(10Hz) 14.4kHz(20Hz) |
| Horizontal Resolution | 0.1°(10Hz) 0.25°(20Hz;25Hz;30Hz) | 0.1°(10Hz) 0.25°(20Hz;25Hz;30Hz) | 0.2°(10Hz) 0.5° (20Hz) |
| Range Accuracy | \ | \ | ±2cm |





