GET A QUOTE
Get A Quote
LSLIDAR | SKU:
LSLIDAR LS-S3 Series LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Scan Channels: 128 channels
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for robot sensing workflows that require reliable ranging and environmental perception.
- Useful for developers building SLAM, localization, obstacle detection, and autonomous robotics applications.
Regular price
$4,450
Unit price
LSLIDAR LS-S3 Series LiDAR | Robot LiDAR Sensor for Robotics & Mapping - LS128S3 1280 Lines is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | LS128S3 | LS144S3 | LS160S3 | LS180S3 | LS320S3 | LS400S3 |
|---|---|---|---|---|---|---|
| Scan Channels | 128 channels | 144 channels | 160 channels | 180 channels | 320 channels | 400 channels |
| Lines per Second | 1280 lines/s | 1440 lines/s | 1600 lines/s | 1800 lines/s | 3200 lines/s | 4000 lines/s |
| Detection Range | 1.5~250m (@10%) | 1.5~180/210/250m (@10%) | 1.5~180/210/250m (@10%) | 1.5~180/210/250m (@10%) | 1.5~180/210/250m (@10%) | 1.5~180/210 (250m @10%) |
| Communication Interface | Industrial Ethernet | Industrial/Automotive Ethernet | Industrial/Automotive Ethernet | Industrial/Automotive Ethernet | Industrial/Automotive Ethernet | Industrial/Automotive Ethernet |
| Horizontal FOV | 120° | 120° | 120° | 120° | 120° | 120° |
| Vertical FOV | 25° (±12.5°) | 24° | 23° | 25° (±12.5°) | 25° (±12.5°) | 25° (±12.5°) |
| Horizontal Angular Resolution | A: 0.10368° | B: 0.103° | B: 0.103° | B: 0.13° | B: 0.0518° | A: 0.0648° |
| Vertical Angular Resolution | A: 0.2° | B: 0.2°, 0.0909°(@ROI, 4°) | B: 0.2°, 0.1°(@ROI-5.5°~2.5°) | B: 0.1°(@ROI) | B: 0.09°(@ROI), 0.2° (non-global) | A: 0.05° (non-global) |
| Measurement Rate | 1.48M pts/s | 1.65M pts/s | 1.85M pts/s | 1.65M pts/s | 1.85M pts/s | 1.85M pts/s |
| Laser Wavelength | 1550nm | 1550nm | 1550nm | 1550nm | 1550nm | 1550nm |
| Safety Class | Class I (Eye-safe) | Class I (Eye-safe) | Class I (Eye-safe) | Class I (Eye-safe) | Class I (Eye-safe) | Class I (Eye-safe) |
| Ranging Principle | TOF (Time of Flight) | TOF (Time of Flight) | TOF (Time of Flight) | TOF (Time of Flight) | TOF (Time of Flight) | TOF (Time of Flight) |
| Ranging Accuracy | ±2cm | ±2cm | ±2cm | ±2cm | ±2cm | ±2cm |
| Frame Rate | 10FPS | 10FPS | 10FPS | 10FPS | 10FPS | 10FPS |
| Power Supply Range | 9~36V DC | 9~36V DC | 9~36V DC | 9~36V DC | 9~36V DC | 9~36V DC |
| Power Consumption | ≤25 W | ≤25 W | ≤25 W | ≤25 W | ≤25 W | ≤25 W |
| IP Rating | IP6K9K | IP6K9K | IP6K9K | IP6K9K | IP6K9K | IP6K9K |
| Operating Temperature | -40℃~85℃ (Automotive), -20℃~65℃ (Industrial) | -40℃~85℃ (Automotive), -20℃~65℃ (Industrial) | -40℃~85℃ (Automotive), -20℃~65℃ (Industrial) | -40℃~85℃ (Automotive), -20℃~65℃ (Industrial) | -40℃~85℃ (Automotive), -20℃~65℃ (Industrial) | -40℃~85℃ (Automotive), -20℃~65℃ (Industrial) |
| Storage Temperature | -40℃~105℃ (Automotive), -40℃~85℃ (Industrial) | -40℃~105℃ (Automotive), -40℃~85℃ (Industrial) | -40℃~105℃ (Automotive), -40℃~85℃ (Industrial) | -40℃~105℃ (Automotive), -40℃~85℃ (Industrial) | -40℃~105℃ (Automotive), -40℃~85℃ (Industrial) | -40℃~105℃ (Automotive), -40℃~85℃ (Industrial) |
| Vibration | 5Hz~2000Hz, 3G rms | 5Hz~2000Hz, 3G rms | 5Hz~2000Hz, 3G rms | 5Hz~2000Hz, 3G rms | 5Hz~2000Hz, 3G rms | 5Hz~2000Hz, 3G rms |
| Shock | 500m/sec², duration 11ms | 500m/sec², duration 11ms | 500m/sec², duration 11ms | 500m/sec², duration 11ms | 500m/sec², duration 11ms | 500m/sec², duration 11ms |
| Weight | ≤1600g | ≤1600g | ≤1600g | ≤1600g | ≤1600g | ≤1600g |
| Dimensions (LWH) | 229*132*46 mm | 229*132*46 mm | 229*132*46 mm | 229*132*46 mm | 229*132*46 mm | 229*132*46 mm |
