GET A QUOTE
Get A Quote
LSLIDAR | SKU:
LSLIDAR CH128 Series LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Model: CH128X1
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for robot sensing workflows that require reliable ranging and environmental perception.
- Useful for developers building SLAM, localization, obstacle detection, and autonomous robotics applications.
Regular price
$7,050
Unit price
LSLIDAR CH128 Series LiDAR | Robot LiDAR Sensor for Robotics & Mapping - CH128X1 [120° × 25°(-18°~7°)] is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | Value | Value |
|---|---|---|
| Model | CH128X1 | CH128S1 |
| Wavelength | 905nm | 905 nm |
| Safety Class | Class I (Eye-safe) | Class I (Eye-safe) |
| Scanning Channels | 128 channels | 128 channels |
| Ranging Principle | TOF (Time-of-Flight) | TOF (Time-of-Flight) |
| Detection Range | 200 m (160 m @ 10% reflectivity) | 200 m (160 m @ 10% reflectivity) |
| Ranging Accuracy | ±3cm | ±3cm |
| Horizontal FOV | 120° | 120° |
| Vertical FOV | 25° (-18° ~ -7°) | 25° (-12.5° ~ 12.5°) |
| Horizontal Resolution | 0.1° / 0.2° / 0.4° | 0.1° / 0.2° / 0.4° |
| Vertical Resolution | 0.125° @ ROI, 0.25° @ non-ROI | 0.125° @ ROI, 0.25° @ non-ROI |
| Scan Frequency | 5Hz / 10Hz / 20Hz | 5Hz / 10Hz / 20Hz |
| Point Rate | 760000 points/sec | 760000 points/sec |
| Communication Interface | Automotive Ethernet, Industrial Ethernet | Automotive Ethernet |
| Power Supply Range | 9V~36V DC | 9V~36V DC |
| Power Consumption | 15W | 12W |
| Functional Safety (AUTOSAR) | ASIL B | ASIL B |
| IP Rating | IP6K9K | IP6K9K |
| Operating Temperature | -40°C ~ +85°C | -40°C ~ +85°C |
| Vibration | 10Hz~2000Hz, 3G rms | 5Hz~2000Hz, 3G rms |
| Shock | 500 m/sec², 11 ms duration | 500 m/sec², 11 ms duration |
| Weight | 1000 g | 1000 g |
| Dimensions (L×W×H) | 118 × 90 × 75 mm | 118 × 90 × 75 mm |

