GET A QUOTE
Get A Quote
PACECAT | SKU:
PACECAT LSS Series LiDAR | Robot LiDAR Sensor for Robotics & Mapping
- Model: LSS-10A-C30E44
- Suitable for mobile robots, autonomous platforms, robotics research, education labs, and automation systems.
- Designed for environmental sensing workflows that require reliable ranging and spatial awareness.
- Useful for developers building localization, obstacle detection, navigation, and robotics perception applications.
Regular price
$599
Unit price
PACECAT LSS Series LiDAR | Robot LiDAR Sensor for Robotics & Mapping - LSS-10A-C30E44 is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Parameter | LSS-10A-C30E44 | LSS-40S-B20E44 | LSS-40D-C30E | LSS-40D-C20E |
|---|---|---|---|---|
| Model | LSS-10A-C30E44 | LSS-40S-B20E44 | LSS-40D-C30E | LSS-40D-C20E |
| Laser Wavelength | 905nm±15nm | 905nm±15nm | 905nm±15nm | 905nm±15nm |
| Measuring Distance | 0.1-20m@90% 0.1-10m@10% | 0.1-40m@90% 0.1-10m@10% | 0.1-40m@90% 0.1-10m@10% | 0.1-40m@90% 0.1-10m@10% |
| Laser Frequency | 18kHz | 18kHz | 18kHz | 30kHz |
| Refresh Frequency | 10Hz, 15Hz | 10Hz, 15Hz | 10Hz, 15Hz | 10Hz, 15Hz |
| Echo Mode | Single Pulse | Single Pulse | Single Pulse | Single Pulse |
| Echo Intensity | 0-254 | 0-254 | 0-254 | 0-254 |
| Drive Method | Built-in Brushless Motor | Built-in Brushless Motor | Built-in Brushless Motor | Built-in Brushless Motor |
| Horizontal Field of View (FOV) | 360° | 360° | 360° | 360° |
| Horizontal Angular Resolution | 0.2°@10Hz 0.3°@15Hz | 0.2°@10Hz 0.3°@15Hz | 0.2°@10Hz 0.3°@15Hz | 0.12°@10Hz 0.2°@15Hz |
| Range Accuracy | ±30mm | ±30mm | ±30mm | ±30mm |
| Distance Resolution | mm | mm | mm | mm |
| Data Interface | USB/Ethernet 100Mbit/s | USB/Ethernet 100Mbit/s | USB/Ethernet 100Mbit/s | USB/Ethernet 100Mbit/s |
| Anti-glare | >80000LX | >80000LX | >80000LX | >80000LX |
| Reference Weight | 330g | 330g | 330g | 330g |
| Working Voltage | 10.0VDC-26.0VDC | 10.0VDC-26.0VDC | 10.0VDC-26.0VDC | 10.0VDC-26.0VDC |
| Working Temperature | -10°C~+50°C | -10°C~+50°C | -10°C~+50°C | -10°C~+50°C |
| Power Consumption | ≤4W | ≤4W | ≤3W | ≤3W |
| Protection Grade (IP) | IP65/IP67 | IP65/IP67 | IP65/IP67 | IP65/IP67 |
| Device Dimensions (mm) | 88 (68)×68×59mm | 88 (68)×68×59mm | 88 (68)×68×59mm | 88 (68)×68×59mm |




