GET A QUOTE
Get A Quote
CHINGMU | SKU:
CHINGMU K-Series Camera
- CHINGMU K-Series Camera for robot vision, machine vision, inspection, and automation development.
- Suitable for robotics developers, AI vision teams, industrial inspection, and perception hardware integration.
- Designed for practical camera integration in robot platforms, sensing systems, and vision prototypes.
- Useful for engineering teams building visual perception, quality inspection, and applied automation workflows.
Regular price
$8,660
Unit price
CHINGMU K-Series Camera - CHINGMU K5 is backordered and will ship as soon as it is back in stock.
Warranty
Warranty
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
• Free shipping on qualifying orders. Eligibility and exact rates are calculated at checkout.
• Typical delivery 9 – 15 business days.
• Need it faster or shipping something large? Contact us for expedited options and a freight quote.
▤ Technical Specifications ⌃
| Model ※1 | K5 | K9 | K18 | K26 | Tailored Edition |
|---|---|---|---|---|---|
| Resolution | 2640*1160 | 4256*2160 | 4512*4096 | 5120*1210 | Customizable |
| Frame Rate ※2 | 360fps | 360fps | 172fps | 180fps | Customizable |
| Standard Lens (Lens Aperture/Focal Length) (H*V FOV) | F1.2/6mm 63°×51° | F1.4/8mm 73°×40° | F1.4/8mm 76°×70° | F1.4/8mm 84°×84° | Customizable |
| Narrow-angle Lens (N) (Lens Aperture/Focal Length) (H*V FOV) | None None | F1.4/12mm 47°×24° | F1.4/12mm 49°×45° | F1.9/12mm 58°×58° | Customizable |
| Wide-angle Lens (W) Optional Equipment ※3 (Lens Aperture/Focal Length) (H*V FOV) | None None | F2.4/5mm 96°×59° | F2.4/5mm 100°×94° | F2.4/5mm 106°×106° | Customizable |
| Status Light (Standard Equipment) | RGB Ring Light | RGB Ring Light | RGB Ring Light | RGB Ring Light | Customizable |
| Ingress Protection Standard Equipment Optional Equipment ※4 | None IP66 | None IP66 | None IP66 | None IP66 | Customizable |
| 3D Precision (2) | ±0.06mm | ±0.04mm | ±0.03mm | ±0.02mm | Customizable |
| Passive Tracking Distance* | 28m | Standard Version:30m N:45m W:23m | Standard Version:30m N:47m W:22m | Standard Version:32m N:45m W:25m | Customizable |
| Active Tracking Distance* | 56m | Standard Version:60m N:90m W:46m | Standard Version:48m N:94m W:44m | Standard Version:62m N:90m W:50m | Customizable |
| Infrared Fill Light | yes | yes | yes | yes | Customizable |
| Optical Finger | yes | yes | yes | yes | Customizable |
| Full Body Tracking | yes | yes | yes | yes | Customizable |
| Synchronization Method | Wired and Wireless | Wired and Wireless | Wired and Wireless | Wired and Wireless | Customizable |
| Interface Type | RJ45 | RJ45 | RJ45 | RJ45 | Customizable |
| LED Quantity | 60 | 60 | 60 | 60 | Customizable |
| Whole Machine Power | 12-55w | 12-55w | 12-55w | 12-55w | Customizable |
| Cascade Quantity | 100+ | 100+ | 100+ | 100+ | Customizable |




