Get A Quote
RobStride 04 QDD Motor Actuator | High Torque Robot Servo Motor
• Ideal for humanoid robots, robotics research, and automation control systems
• Suitable for educational projects, robot joint development, and embodied AI applications
• Integrated design combining driver, motor, planetary reducer, and encoders in one compact unit
• Peak torque up to 120Nm with outstanding torque density of 85.71Nm/kg
• Lightweight 1.42kg construction for high-performance robotic systems
• Complete development ecosystem with debugging software, modules, and example routines
• Designed for robot actuators, robot servo motor applications, and advanced robotic platforms
RobStride 04 QDD Motor Actuator | High Torque Robot Servo Motor - Only Motor is backordered and will ship as soon as it is back in stock.
Care information
Care information
- 1-year limited warranty for the main unit.
- 6-month limited warranty for the battery.
- For service support, please contact customer care with proof of purchase.
Shipping
Shipping
Free shipping. 12-Day delivery.
Technical Specifications
| Parameter | Value |
|---|---|
| Dimensions (L × W × H) | 120 × 120 × 56 mm |
| Weight | 1420 g ± 20 g |
| Gear Ratio | 9:1 |
| Flange Mounting Hole Pattern | 35.86 × 9 × 9 mm (M5) |
| Base Mounting Hole Pattern | 106 × 10 × 6 mm (M4) |
| Rotation Direction | CW / CCW |
| Rated Voltage | 48 V DC |
| Operating Voltage Range | 15 – 60 V DC |
| No-Load Speed | 200 rpm ±10% |
| No-Load Current (RMS) | 0.7 A RMS ±10% |
| Rated Torque | 40 N·m |
| Rated Speed (at Rated Torque) | 167 rpm ±10% |
| Phase Current at Rated Load (Peak) | 27 A peak ±10% |
| Peak Torque | 120 N·m |
| Maximum Phase Current (Peak) | 90 A peak ±10% |
| Back-EMF Constant (Ke) | 16.9 V RMS / rpm ±10% |
| Torque Constant (Kt) | 2.1 N·m / A RMS |
| Phase Resistance | 0.16 Ω ±10% |
| Phase Inductance | 0.211 mH ±10% |
| Insulation Class | Class B |
| Insulation Resistance (Stator Winding) | ≥100 MΩ @ 500 V DC |
| Hi-Pot Test (Stator to Frame) | 600 V AC, 1 s, ≤2 mA leakage current |
| Drive Method | FOC (Field-Oriented Control) |
| Encoder Type | Dual Magnetic Encoders |
| Number of Encoders | 2 |
| Encoder Resolution | Not Specified (Absolute Magnetic) |
| Number of Poles | 42 |
| Number of Phases | 3 |
| Communication Interface | CAN Bus |
| CAN Bus Bit Rate | 1 Mbps |
| Operating Temperature Range | -20 °C to +50 °C |
| Operating Humidity Range | 5% – 85% RH (Non-condensing) |
| Storage Temperature Range | -30 °C to +70 °C |
| Electrical Connectors | XT30 (Power) + GH1.25 (Signal) |





